ingredients |
products* |
concerns |
score |
| EMULSIFYING WAX | 23products | Miscellaneous | |
| LACTIC ACID | 1products | Cancer, Use restrictions | |
| SODIUM LACTATE | 1products | Cancer, Use restrictions | |
| PHENOXYETHANOL | 1products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards, Use restrictions | |
| POLYSORBATE-20 | 7products | Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) | |
| POTASSIUM SORBATE | 7products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive) | |
| SORBIC ACID | 1products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive) | |
| CANANGA ODORATA (YLANG YLANG) OIL | 36products | Multiple, additive exposure sources, Use restrictions | |
| DIMETHICONE | 7products | Organ system toxicity (non-reproductive), Ecotoxicology, Use restrictions | |
| SANTALUM ALBUM (SANDALWOOD) OIL | 8products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources | |
| ANTHEMIS NOBILIS (CHAMOMILE) | 10products | Multiple, additive exposure sources, Data gaps, Enhanced skin absorption | |
| TOCOPHEROL | 2products | Cancer, Contamination concerns (HYDROQUINONE) | |
| CASTOR OIL | 7products | Developmental/reproductive toxicity, Irritation (skin, eyes, or lungs), Data gaps, Enhanced skin absorption | |
| CAMELLIA SINENSIS (GREEN TEA) LEAF EXTRACT | 7products | Use restrictions | |
| CANNABIS SATIVA (HEMP) SEED OIL | 17products | Use restrictions | |
| CANANGA ODORATA (YLANG YLANG) | 1products | Use restrictions | |
| CITRIC ACID | 11products | Use restrictions | |
| CITRUS AURANTIUM BERGAMIA (BERGAMOT) FRUIT OIL | 20products | Use restrictions | |
| ORYZA SATIVA (RICE) BRAN OIL | 3products | Contamination concerns (PESTICIDES), Use restrictions | |
| MELISSA OFFICINALIS (LEMON BALM) LEAF EXTRACT | 1products | Multiple, additive exposure sources | |
| GAULTHERIA PROCUMBENS (WINTERGREEN) LEAF EXTRACT | 1products | Multiple, additive exposure sources | |
| PASSION FLOWER | 7products | Multiple, additive exposure sources | |
| SALIX ALBA (WHITE WILLOW) BARK | 2products | Organ system toxicity (non-reproductive) | |
| ANIBA ROSAEODORA (ROSEWOOD) OIL | 20products | Organ system toxicity (non-reproductive) | |
| CANOLA OIL | 14products | Multiple, additive exposure sources | |
| LITSEA CUBEBA (MAY CHANG) OIL | 1products | Multiple, additive exposure sources | |
| OLIBANUM | 1products | Multiple, additive exposure sources | |
| SODIUM STEAROYL LACTYLATE | 2products | Ecotoxicology | |
| BLACK PEPPER OIL | 1products | Ecotoxicology | |
| CETEARYL ALCOHOL | 2products | Ecotoxicology | |
| CETYL ALCOHOL | 7products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| GLYCERYL MONOSTEARATE | 2products | Ecotoxicology | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL | 38products | Endocrine disruption, Allergies/immunotoxicity | |
| SODIUM HYDROXIDE | 10products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) | |
| STEARIC ACID | 12products | Ecotoxicology | |
| PEPPERMINT (MENTHA PIPERITA) | 1products | Enhanced skin absorption, Use restrictions | |
| GEOGARD ULTRA | 21products | Organ system toxicity (non-reproductive), Use restrictions | |
| MENTHA PIPERITA (PEPPERMINT) OIL | 1products | Enhanced skin absorption, Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) | 7products | Developmental/reproductive toxicity, Use restrictions | |
| BROWN SUGAR | 1products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER | 2products | None Identified | |
| CEDARWOOD | 1products | None Identified | |
| CITRUS PARADISI (GRAPEFRUIT) | 1products | None Identified | |
| CITRUS PARADISI (GRAPEFRUIT) OIL | 20products | None Identified | |
| CITRUS RETICULATA (MANDARIN ORANGE) | 1products | None Identified | |
| CITRUS RETICULATA BLANCO (TANGERINE) | 1products | None Identified | |
| CITRUS SINENSIS (SWEET ORANGE) | 1products | None Identified | |
| CORIANDER | 1products | None Identified | |
| CUCUMIS SATIVUS (CUCUMBER) FRUIT EXTRACT | 1products | None Identified | |
| DEAD SEA MUD | 2products | None Identified | |
| DEAD SEA SALT | 27products | None Identified | |
| GOAT MILK | 3products | None Identified | |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) | 3products | None Identified | |
| LAVANDULA (LAVENDER) HYDROSOL | 4products | None Identified | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) FLOWER WATER | 2products | None Identified | |
| CYMBOPOGON SCHOENANTHUS (LEMONGRASS) | 8products | None Identified | |
| MACADAMIA TERNIFOLIA (MACADAMIA) NUT OIL | 4products | None Identified | |
| MANGIFERA INDICA (MANGO) SEED BUTTER | 11products | None Identified | |
| MELALEUCA ALTERNIFOLIA (TEA TREE) | 1products | None Identified | |
| MELISSA OFFICINALIS (LEMON BALM) | 1products | None Identified | |
| MENTHA PULEGIUM (PENNYROYAL) | 1products | None Identified | |
| MENTHA SPICATA (SPEARMINT) | 1products | None Identified | |
| MILK | 2products | None Identified | |
| OENOTHERA BIENNIS (EVENING PRIMROSE) | 1products | None Identified | |
| OLIVE SQUALANE | 2products | None Identified | |
| ORANGE PEEL | 7products | None Identified | |
| ORIGANUM MAJORANA (SWEET MARJORAM) | 1products | None Identified | |
| PELARGONIUM GRAVEOLENS (ROSE GERANIUM) | 3products | None Identified | |
| POGOSTEMON CABLIN (PATCHOULI) | 1products | None Identified | |
| ROSA CANINA (ROSE) HYDROSOL | 12products | None Identified | |
| ROSA DAMASCENA (ROSE) | 2products | None Identified | |
| ROSE | 9products | None Identified | |
| ROSE FLOWER | 1products | None Identified | |
| ROSE FLOWER EXTRACT | 1products | None Identified | |
| ROSE PETALS | 3products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF EXTRACT | 2products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) OIL | 2products | None Identified | |
| RUBUS IDAEUS (RASPBERRY) SEED OIL | 2products | None Identified | |
| SAMBUCUS NIGRA (ELDER) FLOWER EXTRACT | 2products | None Identified | |
| THEOBROMA CACAO (CACAO) EXTRACT | 1products | None Identified | |
| TRIFOLIUM PRATENSE (RED CLOVER) | 2products | None Identified | |
| TRITICUM VULGARE (WHEAT) PROTEIN | 1products | None Identified | |
| VACCINIUM MACROCARPON (CRANBERRY) SEED OIL | 2products | None Identified | |
| VANILLA PLANIFOLIA (VANILLA) OIL | 7products | None Identified | |
| VIOLET LEAF EXTRACT | 1products | None Identified | |
| ZINGIBER OFFICINALE (GINGER) | 1products | None Identified | |
| ZINGIBER OFFICINALE (GINGER) OIL | 1products | None Identified | |
| CITRUS AURANTIFOLIA | 1products | None Identified | |
| JUNIPERUS COMMUNIS (JUNIPER) | 1products | None Identified | |
| LIMNANTHES ALBA (MEADOWFOAM) SEED OIL | 2products | None Identified | |
| PERSEA GRATISSIMA (AVOCADO) BUTTER | 1products | None Identified | |
| ROSE EXTRACT | 1products | None Identified | |
| CLARY SAGE | 1products | None Identified | |
| CLARY SAGE EXTRACT | 4products | None Identified | |
| EUCALYPTUS | 1products | None Identified | |
| LAVENDER | 3products | None Identified | |
| LEMON | 1products | None Identified | |
| ROSEMARY | 1products | None Identified | |
| CUCUMIS SATIVUS (CUCUMBER) HYDROSOL | 1products | None Identified | |
| VIOLA ODORATA (VIOLET) LEAF | 1products | None Identified | |
| THYMUS MASTICHINA (MARJORAM) OIL | 1products | None Identified | |
| CORYLUS AMERICANA (AMERICAN HAZEL) SEED OIL | 3products | None Identified | |
| ALLANTOIN | 1products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) | 33products | None Identified | |
| CAPRYLYL GLYCOL | 1products | None Identified | |
| COCOS NUCIFERA (COCONUT) OIL | 18products | None Identified | |
| GLYCERIN | 21products | None Identified | |
| GLYCINE SOJA (SOYBEAN) OIL | 7products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) OIL | 7products | None Identified | |
| MAGNESIUM SULFATE | 3products | None Identified | |
| OLEA EUROPAEA (OLIVE) OIL | 4products | None Identified | |
| SALVIA SCLAREA (CLARY SAGE) OIL | 4products | None Identified | |
| THEOBROMA CACAO (CACAO) SEED BUTTER | 15products | None Identified | |
| CITRUS AURANTIUM BERGAMIA (BERGAMOT) FRUIT EXTRACT | 1products | None Identified | |
| CELLULOSE GUM | 2products | None Identified | |
| ELAEIS GUINEENSIS (AFRICAN OIL PALM) OIL | 14products | None Identified | |
| PALM KERNEL OIL | 8products | None Identified | |
| PERSEA GRATISSIMA (AVOCADO) OIL | 11products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 33products | None Identified | |
| PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL | 15products | None Identified | |
| AVENA SATIVA (OAT) KERNEL MEAL | 7products | Innocuous | |
| SODIUM CHLORIDE | 1products | Innocuous | |
| WATER | 47products | Innocuous | |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.