ingredients |
products* |
concerns |
score |
| SILICA, CRYSTALLINE (QUARTZ) | 2products | Cancer, Organ system toxicity (non-reproductive), Enhanced skin absorption | |
| GOLD (CI 77480) | 1products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Enhanced skin absorption, Biochemical or cellular level changes, Use restrictions | |
| EUGENIA CARYOPHYLLUS (CLOVE) FLOWER POWDER | 1products | Allergies/immunotoxicity, Use restrictions | |
| EUGENIA CARYOPHYLLUS (CLOVE) OIL | 1products | Allergies/immunotoxicity, Use restrictions | |
| CITRUS GRANDIS (GRAPEFRUIT) SEED EXTRACT | 2products | Multiple, additive exposure sources, Contamination concerns (BENZETHONIUM CHLORIDE, METHYLPARABEN, TRICLOSAN) | |
| JASMINUM OFFICINALE (JASMINE) OIL | 1products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Use restrictions | |
| CANANGA ODORATA (YLANG YLANG) OIL | 2products | Multiple, additive exposure sources, Use restrictions | |
| BOSWELLIA SACRA (FRANKINCENSE) OIL | 2products | Multiple, additive exposure sources, Ecotoxicology | |
| COMMIPHORA MYRRHA (MYRRH) OIL | 2products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources | |
| TOCOPHEROL | 5products | Cancer, Contamination concerns (HYDROQUINONE) | |
| CASTOR OIL | 10products | Developmental/reproductive toxicity, Irritation (skin, eyes, or lungs), Data gaps, Enhanced skin absorption | |
| SD ALCOHOL 40B | 4products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Enhanced skin absorption | |
| SILICA, AMORPHOUS | 1products | None Identified | |
| CAMELLIA SINENSIS (GREEN TEA) | 1products | Use restrictions | |
| CAMELLIA SINENSIS (GREEN TEA) LEAF EXTRACT | 1products | Use restrictions | |
| CANNABIS SATIVA (HEMP) SEED OIL | 3products | Use restrictions | |
| CITRIC ACID | 13products | Use restrictions | |
| CITRUS AURANTIFOLIA (LIME) OIL | 1products | Use restrictions | |
| CITRUS AURANTIUM BERGAMIA (BERGAMOT) FRUIT OIL | 1products | Use restrictions | |
| ANIBA ROSAEODORA (ROSEWOOD) OIL | 1products | Organ system toxicity (non-reproductive) | |
| CANOLA OIL | 1products | Multiple, additive exposure sources | |
| CEDARWOOD OIL | 2products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL | 2products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| KAOLIN | 2products | Organ system toxicity (non-reproductive) | |
| LAVANDULA HYBRIDA (LAVANDIN) OIL | 1products | Multiple, additive exposure sources | |
| PELARGONIUM GRAVEOLENS (GERANIUM) FLOWER OIL | 1products | Organ system toxicity (non-reproductive) | |
| ROSA DAMASCENA (ROSE) FLOWER OIL | 2products | Organ system toxicity (non-reproductive) | |
| MELALEUCA ALTERNIFOLIA (TEA TREE) LEAF OIL | 3products | Endocrine disruption, Allergies/immunotoxicity | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL | 9products | Endocrine disruption, Allergies/immunotoxicity | |
| SAPONIFIED CASTOR OIL | 5products | Irritation (skin, eyes, or lungs), Data gaps, Enhanced skin absorption | |
| COFFEA ARABICA (ARABIAN COFFEE) | 1products | Cancer | |
| STEARIC ACID | 1products | Ecotoxicology | |
| ALOE BARBADENSIS (ALOE VERA) GEL | 1products | Developmental/reproductive toxicity, Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) | 2products | Developmental/reproductive toxicity, Use restrictions | |
| ALKANNA TINCTORIA (ALKANET) ROOT | 2products | None Identified | |
| AVENA SATIVA (OAT) | 2products | None Identified | |
| AVENA SATIVA (OAT) MILK | 1products | None Identified | |
| BORAGO OFFICINALIS (BORAGE) SEED OIL | 1products | None Identified | |
| BROWN SUGAR | 1products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER | 1products | None Identified | |
| CAMELLIA SINENSIS (GREEN TEA) INFUSION | 1products | None Identified | |
| CHAMOMILLA RECUTITA (MATRICARIA) OIL | 1products | None Identified | |
| CITRUS AURANTIFOLIA (LIME) EXTRACT | 2products | None Identified | |
| CITRUS AURANTIFOLIA (LIME) PEEL EXTRACT | 4products | None Identified | |
| CITRUS PARADISI (GRAPEFRUIT) OIL | 4products | None Identified | |
| CITRUS RETICULATA (MANDARIN ORANGE) PEEL EXTRACT | 1products | None Identified | |
| CITRUS RETICULATA (MANDARIN ORANGE) PEEL OIL | 1products | None Identified | |
| CITRUS RETICULATA BLANCO (TANGERINE) OIL | 1products | None Identified | |
| CITRUS SINENSIS (SWEET ORANGE) | 4products | None Identified | |
| COCONUT MILK | 1products | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) OIL | 1products | None Identified | |
| DEAD SEA SALT | 3products | None Identified | |
| EUTERPE OLERACEA (ACAI) FRUIT EXTRACT | 2products | None Identified | |
| FRENCH GREEN CLAY | 1products | None Identified | |
| GARDENIA ANGUSTA (CAPE JASMINE) OIL | 1products | None Identified | |
| GLYCINE SOJA (SOYBEAN) LECITHIN | 2products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) | 2products | None Identified | |
| HIBISCUS SABDARIFFA (ROSELLE) FLOWER | 2products | None Identified | |
| HIBISCUS SABDARIFFA (ROSELLE) FLOWER EXTRACT | 1products | None Identified | |
| JASMINUM GRANDIFLORUM (JASMINE) OIL | 3products | None Identified | |
| JASMINUM OFFICINALE (JASMINE) | 1products | None Identified | |
| LAVANDULA (LAVENDER) FLOWER | 1products | None Identified | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) ESSENCE | 1products | None Identified | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) EXTRACT | 3products | None Identified | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) FLOWER OIL | 6products | None Identified | |
| LAVANDULA INTERMEDIA (LAVANDIN) OIL | 4products | None Identified | |
| LAVANDULA INTERMEDIA (LAVANDIN) OIL EXTRACT | 4products | None Identified | |
| LONICERA (HONEYSUCKLE) | 1products | None Identified | |
| LONICERA (HONEYSUCKLE) FLOWER EXTRACT | 2products | None Identified | |
| LONICERA JAPONICA (HONEYSUCKLE) | 1products | None Identified | |
| MANGIFERA INDICA (MANGO) SEED BUTTER | 3products | None Identified | |
| CHAMOMILLA RECUTITA (MATRICARIA) FLOWER | 1products | None Identified | |
| MEDICAGO SATIVA (ALFALFA) EXTRACT | 1products | None Identified | |
| AZADIRACHTA INDICA (NEEM) OIL | 3products | None Identified | |
| MENTHA SPICATA (SPEARMINT) | 1products | None Identified | |
| MINERAL SALTS | 1products | None Identified | |
| PAEONIA ALBIFLORA (WHITE PEONY) FLOWER EXTRACT | 4products | None Identified | |
| PALMARIA PALMATA (DULSE) EXTRACT | 1products | None Identified | |
| PAPAVER (POPPY) SEEDS | 4products | None Identified | |
| PINK FRENCH CLAY | 1products | None Identified | |
| PRUNUS DULCIS (SWEET ALMOND) MEAL | 1products | None Identified | |
| ROSA CENTIFOLIA (CABBAGE ROSE) | 2products | None Identified | |
| ROSA CENTIFOLIA (CABBAGE ROSE) FLOWER EXTRACT | 1products | None Identified | |
| ROSA DAMASCENA (BULGARIAN ROSE) OIL | 6products | None Identified | |
| ROSA DAMASCENA (ROSE) | 3products | None Identified | |
| ROSE PETALS | 2products | None Identified | |
| SAPONIFIED COCOS NUCIFERA (COCONUT) OIL | 5products | None Identified | |
| SAPONIFIED OLEA EUROPAEA (OLIVE) OIL | 5products | None Identified | |
| SAPONIFIED PRUNUS DULCIS (ALMOND) OIL | 4products | None Identified | |
| SYZYGIUM AROMATICA (CLOVE BUD) OIL | 1products | None Identified | |
| THEOBROMA CACAO (CACAO) EXTRACT | 1products | None Identified | |
| VANILLA PLANIFOLIA (VANILLA) FRUIT EXTRACT | 1products | None Identified | |
| VANILLA PLANIFOLIA (VANILLA) OIL | 1products | None Identified | |
| VITAMIN E EXTRACT | 12products | None Identified | |
| ZINGIBER OFFICINALE (GINGER) OIL | 1products | None Identified | |
| ALKANNA TINCTORIA (ALKANET) | 3products | None Identified | |
| ASPALATHUS LINEARIS (ROOIBOS) EXTRACT | 1products | None Identified | |
| CHAMOMILLA RECUTITA (MATRICARIA) FLOWER WATER | 1products | None Identified | |
| CITRUS AURANTIUM DULCIS (ORANGE) PEEL POWDER | 1products | None Identified | |
| LIMNANTHES ALBA (MEADOWFOAM) SEED OIL | 1products | None Identified | |
| PAPAVER SOMNIFERUM SEED | 1products | None Identified | |
| ROSA RUBIGINOSA SEED OIL | 1products | None Identified | |
| ROSE HIP OIL | 1products | None Identified | |
| SPIRULINA | 1products | None Identified | |
| CITRUS RETICULATA (MANDARIN) OIL | 1products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) EXTRACT | 2products | None Identified | |
| GARDENIA JASMINOIDES (GARDENIA) FLOWER EXTRACT | 2products | None Identified | |
| ALOE FEROX (CAPE ALOE) EXTRACT | 1products | None Identified | |
| SAPONIFIED HELIANTHUS ANNUUS (SUNFLOWER) OIL | 1products | None Identified | |
| PRUNUS AMYGDALUS AMARA (BITTER ALMOND) | 1products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) OIL | 1products | None Identified | |
| CITRUS AURANTIUM BERGAMIA (BERGAMOT) OIL | 2products | None Identified | |
| PRUNUS AMYGDALUS AMARA KERNEL EXTRACTOIL | 1products | None Identified | |
| VANILLA PLANIFOLIA BEAN EXTRACT | 7products | None Identified | |
| BETA VULGARIS ROOT POWDER | 1products | None Identified | |
| COCOS NUCIFERA FRUIT | 2products | None Identified | |
| LAVANDULA ANGUSTIFOLIA FLOWER | 1products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) SEED OIL | 1products | None Identified | |
| THEOBROMA CACAO FRUIT POWDER | 1products | None Identified | |
| LAVANDULA ANGUSTIFOLIA | 2products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) | 1products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER EXTRACT | 2products | None Identified | |
| SESAMUM INDICUM (SESAME) OIL | 6products | None Identified | |
| TRITICUM VULGARE (WHEAT) GERM OIL | 1products | None Identified | |
| BRASSICA CAMPESTRIS (RAPESEED) SEED OIL | 6products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) | 15products | None Identified | |
| COCOS NUCIFERA (COCONUT) OIL | 27products | None Identified | |
| COFFEA ARABICA (ARABIAN COFFEE) SEED EXTRACT | 3products | None Identified | |
| COFFEA ARABICA (ARABIAN COFFEE) SEED OIL | 1products | None Identified | |
| CYMBOPOGON (LEMON GRASS) OIL | 1products | None Identified | |
| GLYCERIN | 4products | None Identified | |
| GLYCINE SOJA (SOYBEAN) OIL | 8products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) OIL | 13products | None Identified | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) | 2products | None Identified | |
| MAGNESIUM SULFATE | 9products | None Identified | |
| OLEA EUROPAEA (OLIVE) OIL | 27products | None Identified | |
| POGOSTEMON CABLIN (PATCHOULI) OIL | 3products | None Identified | |
| THEOBROMA CACAO (CACAO) SEED BUTTER | 17products | None Identified | |
| VITIS VINIFERA (GRAPE) OIL | 1products | None Identified | |
| VITIS VINIFERA (GRAPE) SEED OIL | 6products | None Identified | |
| COFFEA ARABICA (ARABIAN COFFEE) EXTRACT | 1products | None Identified | |
| CUCURBITA PEPO (PUMPKIN) SEED OIL | 2products | None Identified | |
| PRUNUS AMYGDALUS AMARA (BITTER ALMOND) KERNEL OIL | 1products | None Identified | |
| ACTIVATED CHARCOAL | 2products | None Identified | |
| ASCORBIC ACID (VITAMIN C) | 4products | Data gaps | |
| BEESWAX | 4products | None Identified | |
| CARTHAMNUS TINCTORIUS (SAFFLOWER) OIL | 3products | None Identified | |
| PERSEA GRATISSIMA (AVOCADO) OIL | 2products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 3products | None Identified | |
| SODIUM BICARBONATE | 10products | None Identified | |
| PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL | 23products | None Identified | |
| HONEY | 10products | Innocuous | |
| SEA SALT | 6products | Innocuous | |
| SODIUM CHLORIDE | 4products | Innocuous | |
| SUCROSE | 2products | Innocuous | |
| WATER | 20products | Innocuous | |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.