ingredients |
products* |
concerns |
score |
| UNSPECIFIED FLAVOR | 1products | Miscellaneous | |
| TOCOPHEROL | 7products | Cancer, Contamination concerns (contaminants not detected for ingredients in this product, based on data submitted by company to EWG) | |
| ALCOHOL DENATURED | 4products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Enhanced skin absorption | |
| CAMELLIA SINENSIS (GREEN TEA) EXTRACT | 1products | Use restrictions | |
| CITRUS AURANTIFOLIA (LIME) OIL | 7products | Use restrictions | |
| LAVENDER OIL * | 1products | Endocrine disruption | |
| CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL | 5products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| KAOLIN | 2products | Organ system toxicity (non-reproductive) | |
| ORANGE PEEL OIL | 1products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| VANILLA PLANIFOLIA (VANILLA) FRUIT | 2products | Organ system toxicity (non-reproductive) | |
| MELALEUCA ALTERNIFOLIA (TEA TREE) LEAF OIL | 3products | Endocrine disruption, Allergies/immunotoxicity | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL | 5products | Endocrine disruption, Allergies/immunotoxicity | |
| MENTHA PIPERITA (PEPPERMINT) OIL | 1products | Enhanced skin absorption, Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) JUICE | 6products | Developmental/reproductive toxicity, Use restrictions | |
| ABIES (FIR) NEEDLE OIL | 1products | None Identified | |
| ANANAS SATIVUS (PINEAPPLE) | 1products | None Identified | |
| ANANAS SATIVUS (PINEAPPLE) FRUIT EXTRACT | 1products | None Identified | |
| AVENA SATIVA (OAT) | 1products | None Identified | |
| BROWN SUGAR | 1products | None Identified | |
| ELETTARIA CARDAMOMUM (CARDAMOM) | 1products | None Identified | |
| CITRUS AURANTIUM DULCIS (ORANGE) PEEL OIL | 1products | None Identified | |
| CITRUS AURANTIFOLIA (LIME) EXTRACT | 2products | None Identified | |
| COCONUT | 3products | None Identified | |
| COCOS NUCIFERA (COCONUT) EXTRACT | 4products | None Identified | |
| DECYL GLUCOSIDE | 1products | None Identified | |
| DECYL POLYGLUCOSE | 1products | None Identified | |
| EUCALYPTUS GLOBULUS (EUCALYPTUS) OIL | 2products | None Identified | |
| FRENCH GREEN CLAY | 1products | None Identified | |
| LAVANDULA (LAVENDER) FLOWER | 2products | None Identified | |
| MACADAMIA TERNIFOLIA (MACADAMIA) NUT OIL | 2products | None Identified | |
| MARANTA ARUNDINACEA (ARROWROOT) | 6products | None Identified | |
| MENTHA PIPERITA (PEPPERMINT) LEAF OIL | 2products | None Identified | |
| NUTMEG | 1products | None Identified | |
| ORANGE PEEL | 4products | None Identified | |
| PAPAVER (POPPY) SEEDS | 1products | None Identified | |
| PRUNUS DULCIS (SWEET ALMOND) MEAL | 2products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) | 3products | None Identified | |
| PYRUS MALUS (APPLE) FLAVOR | 1products | None Identified | |
| PYRUS MALUS (APPLE) FRUIT EXTRACT | 2products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF EXTRACT | 10products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) OIL | 5products | None Identified | |
| RUBUS IDAEUS (RASPBERRY) FRUIT EXTRACT | 3products | None Identified | |
| SAPONIFIED COCOS NUCIFERA (COCONUT) OIL | 20products | None Identified | |
| SAPONIFIED OLEA EUROPAEA (OLIVE) OIL | 6products | None Identified | |
| SAPONIFIED PALM OIL | 14products | None Identified | |
| STEVIA | 5products | None Identified | |
| TSUGA CANADENSIS (CANADIAN HEMLOCK) OIL | 1products | None Identified | |
| VANILLA PLANIFOLIA (VANILLA) BEAN | 1products | None Identified | |
| VANILLA PLANIFOLIA (VANILLA) FRUIT EXTRACT | 4products | None Identified | |
| VANILLA PLANIFOLIA (VANILLA) OIL | 1products | None Identified | |
| VEGETABLE GUM/ GLYCERIN EXTRACT | 6products | None Identified | |
| ZINGIBER OFFICINALE (GINGER) | 2products | None Identified | |
| ZINGIBER OFFICINALE (GINGER) OIL | 2products | None Identified | |
| ZINGIBER OFFICINALE (GINGER) ROOT EXTRACT | 1products | None Identified | |
| CARICA PAPAYA FRUIT | 1products | None Identified | |
| ELETTARIA CARDAMOMUM (CARDAMOM) SEED EXTRACT | 1products | None Identified | |
| RUBUS IDAEUS (RASPBERRY) FRUIT | 3products | None Identified | |
| RUBUS IDAEUS (RASPBERRY) SEED | 1products | None Identified | |
| VACCINIUM MACROCARPON (CRANBERRY) FRUIT | 2products | None Identified | |
| ALMOND EXTRACT | 1products | None Identified | |
| ROSE HIPS SEED OIL | 3products | None Identified | |
| PELARGONIUM CAPITATUM (GERANIUM) OIL | 2products | None Identified | |
| SYZYGIUM CARYOPHYLLATA (CLOVE BUD) OIL | 5products | None Identified | |
| SAPONIFIED SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 6products | None Identified | |
| CITRUS MEDICA LIMONUM (LEMON) OIL | 7products | None Identified | |
| CINNAMOMUM ZEYLANICUM BARK POWDER | 3products | None Identified | |
| ILLICIUM VERUM (ANISE) OIL | 1products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) | 5products | None Identified | |
| CINNAMOMUM CASSIA (CINNAMON) LEAF OIL | 1products | None Identified | |
| COCOS NUCIFERA (COCONUT) OIL | 16products | None Identified | |
| CYMBOPOGON (LEMON GRASS) OIL | 7products | None Identified | |
| GLYCERIN | 16products | None Identified | |
| GLYCINE SOJA (SOYBEAN) OIL | 1products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) OIL | 20products | None Identified | |
| MACADAMIA TERNIFOLIA (MACADAMIA) SEED OIL | 1products | None Identified | |
| MENTHA SPICATA (SPEARMINT) OIL | 2products | None Identified | |
| OLEA EUROPAEA (OLIVE) OIL | 4products | None Identified | |
| POGOSTEMON CABLIN (PATCHOULI) OIL | 2products | None Identified | |
| SORBITOL | 14products | None Identified | |
| SPRUCE OIL | 1products | None Identified | |
| THEOBROMA CACAO (CACAO) SEED BUTTER | 17products | None Identified | |
| BEESWAX | 17products | None Identified | |
| CARTHAMNUS TINCTORIUS (SAFFLOWER) OIL | 1products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) | 2products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 2products | None Identified | |
| SODIUM BICARBONATE | 4products | None Identified | |
| PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL | 3products | None Identified | |
| CHAMOMILE FLOWERS | 1products | Data gaps, Enhanced skin absorption | |
| SEA SALT | 1products | Innocuous | |
| SODIUM CHLORIDE | 4products | Innocuous | |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.