| Score | |
| Brands Brittanie's Thyme LLC, Mindful Beauty, Facial Freedom, Outdoor Harmony, Full Breath | |
| Uses | 35 ingredients |
| Facial Moisturizer / Treatment | 4 products |
| Exfoliant / Scrub | 4 products |
| Facial Cleanser | 3 products |
| Wound Treatment | 3 products |
| Toners / Astringents | 2 products |
| See all products | |
| how to read the score | |
company policies | |
|---|---|
| Compact for Safe Cosmetics | Champion Status |
| Animal Testing Policy | This company does not test on animals, according to its certification. |
ingredients |
products* | concerns | score |
|---|---|---|---|
| EUGENIA CARYOPHYLLUS (CLOVE) OIL | 1products | Allergies/immunotoxicity, Use restrictions | |
| TOCOPHEROL | 2products | Cancer, Contamination concerns (HYDROQUINONE) | |
| CANNABIS SATIVA (HEMP) SEED OIL | 2products | Use restrictions | |
| CITRUS AURANTIUM BERGAMIA (BERGAMOT) FRUIT OIL | 1products | Use restrictions | |
| ORYZA SATIVA (RICE) BRAN | 1products | Contamination concerns (PESTICIDES) | |
| CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL | 5products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| MELALEUCA ALTERNIFOLIA (TEA TREE) LEAF OIL | 4products | Endocrine disruption, Allergies/immunotoxicity | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL | 4products | Endocrine disruption, Allergies/immunotoxicity | |
| APPLE CIDER VINEGAR | 1products | Organ system toxicity (non-reproductive) | |
| MENTHA PIPERITA (PEPPERMINT) OIL | 4products | Enhanced skin absorption, Use restrictions (meets restrictions and warnings based on EWG review of company data) | |
| ALOE BARBADENSIS (ALOE VERA) GEL | 6products | Developmental/reproductive toxicity, Use restrictions | |
| CALLITRIS INTRATROPICA (BLUE CYPRESS) OIL | 1products | None Identified | |
| CITRUS PARADISI (GRAPEFRUIT) OIL | 2products | None Identified | |
| EUCALYPTUS GLOBULUS (EUCALYPTUS) OIL | 1products | None Identified | |
| EUCALYPTUS GLOBULUS (TASMANIAN BLUE GUM) OIL | 1products | None Identified | |
| FRENCH GREEN CLAY | 1products | None Identified | |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) | 6products | None Identified | |
| LINUM USITATISSIMUM (FLAX) OIL | 1products | None Identified | |
| PELARGONIUM GRAVEOLENS (ROSE GERANIUM) OIL | 1products | None Identified | |
| PRUNUS DULCIS (SWEET ALMOND) MEAL | 3products | None Identified | |
| ROSA CENTIFOLIA (CABBAGE ROSE) FLOWER WATER | 1products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF EXTRACT | 5products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) OIL | 3products | None Identified | |
| WHITE TEA | 1products | None Identified | |
| YOGURT POWDER | 1products | None Identified | |
| LAVENDER | 1products | None Identified | |
| ROSEMARY | 1products | None Identified | |
| PELARGONIUM CAPITATUM (GERANIUM) OIL | 3products | None Identified | |
| MONTMORILLONITE | 1products | None Identified | |
| COCOS NUCIFERA (COCONUT) OIL | 1products | None Identified | |
| GLYCERIN | 4products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 3products | None Identified | |
| PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL | 2products | None Identified | |
| AVENA SATIVA (OAT) KERNEL MEAL | 3products | Innocuous | |
| WATER | 4products | Innocuous |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.