ingredients |
products* |
concerns |
score |
| CINNAMOMUM ZEYLANICUM | 1products | Allergies/immunotoxicity | |
| CYAMOPSIS TETRAGONOLOBA (GUAR) GUM | 3products | Allergies/immunotoxicity, Irritation (skin, eyes, or lungs) | |
| POTASSIUM SORBATE | 5products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive) | |
| ZINC OXIDE | 6products | Developmental/reproductive toxicity, Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Ecotoxicology | |
| CANANGA ODORATA (YLANG YLANG) OIL | 3products | Multiple, additive exposure sources, Use restrictions | |
| FRANKINCENSE OIL | 1products | Multiple, additive exposure sources, Ecotoxicology | |
| TOCOPHEROL | 23products | Cancer, Contamination concerns (contaminants not detected for ingredients in this product, based on data submitted by company to EWG) | |
| IRON OXIDES | 1products | Cancer, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Enhanced skin absorption | |
| CASTOR OIL | 4products | Developmental/reproductive toxicity, Irritation (skin, eyes, or lungs), Data gaps, Enhanced skin absorption | |
| CITRUS AURANTIFOLIA (LIME) OIL | 1products | Use restrictions | |
| ORYZA SATIVA (BROWN RICE) | 1products | Contamination concerns (PESTICIDES), Use restrictions | |
| LAVENDER OIL | 4products | Endocrine disruption | |
| SALIX ALBA (WHITE WILLOW) BARK | 1products | Organ system toxicity (non-reproductive) | |
| CEDARWOOD OIL | 1products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL | 17products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| CYMBOPOGON MARTINI (PALMAROSA) OIL | 6products | Organ system toxicity (non-reproductive) | |
| KAOLIN | 2products | Organ system toxicity (non-reproductive) | |
| COMMIPHORA MYRRHA (MYRRH) RESIN | 2products | Multiple, additive exposure sources | |
| CETYL ALCOHOL | 5products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL | 1products | Endocrine disruption, Allergies/immunotoxicity | |
| APPLE CIDER VINEGAR | 2products | Organ system toxicity (non-reproductive) | |
| PEPPERMINT (MENTHA PIPERITA) | 2products | Enhanced skin absorption, Use restrictions | |
| MENTHA PIPERITA (PEPPERMINT) OIL | 4products | Enhanced skin absorption, Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) | 15products | Developmental/reproductive toxicity, Use restrictions | |
| APRICOT KERNELS | 2products | None Identified | |
| BENZOIN OIL | 2products | None Identified | |
| BORAGO OFFICINALIS (BORAGE) OIL | 1products | None Identified | |
| BOSWELLIA SACRA (FRANKINCENSE) | 3products | None Identified | |
| BROWN SUGAR | 2products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER | 1products | None Identified | |
| CAMELLIA OLEIFERA (TEA-OIL CAMELLIA) SEED EXTRACT | 1products | None Identified | |
| ELETTARIA CARDAMOMUM (CARDAMOM) OIL | 5products | None Identified | |
| CASTILE SOAP | 6products | None Identified | |
| CHAMOMILLA RECUTITA (MATRICARIA) | 2products | None Identified | |
| CITRUS PARADISI (GRAPEFRUIT) OIL | 5products | None Identified | |
| CYMBOPOGON MARTINI (PALMAROSA) | 3products | None Identified | |
| EUCALYPTUS GLOBULUS (EUCALYPTUS) OIL | 1products | None Identified | |
| LAVANDULA (LAVENDER) FLOWER | 1products | None Identified | |
| LAVANDULA (LAVENDER) FLOWER OIL | 13products | None Identified | |
| CYMBOPOGON SCHOENANTHUS (LEMONGRASS) | 1products | None Identified | |
| MACADAMIA TERNIFOLIA (MACADAMIA) NUT OIL | 1products | None Identified | |
| MARANTA ARUNDINACEA (ARROWROOT) | 13products | None Identified | |
| MELALEUCA ALTERNIFOLIA (TEA TREE) | 1products | None Identified | |
| AZADIRACHTA INDICA (NEEM) OIL | 2products | None Identified | |
| MENTHA PIPERITA (PEPPERMINT) LEAF OIL | 3products | None Identified | |
| NUTMEG POWDER | 1products | None Identified | |
| PERSEA GRATISSIMA (AVOCADO) FRUIT OIL | 4products | None Identified | |
| ROSA CANINA (ROSE) HYDROSOL | 4products | None Identified | |
| ROSE | 2products | None Identified | |
| ROSE PETALS | 1products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF EXTRACT | 5products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) OIL EXTRACT | 1products | None Identified | |
| SACCHARUM OFFICINARUM (SUGAR CANE) | 1products | None Identified | |
| SALVIA SCLAREA (CLARY SAGE) | 2products | None Identified | |
| SAPONIFIED COCOS NUCIFERA (COCONUT) OIL | 5products | None Identified | |
| SAPONIFIED OLEA EUROPAEA (OLIVE) OIL | 5products | None Identified | |
| URTICA DIOICA (NETTLE) | 1products | None Identified | |
| VANILLA PLANIFOLIA (VANILLA) OIL | 1products | None Identified | |
| WHITE CLAY POWDER | 1products | None Identified | |
| ZINGIBER OFFICINALE (GINGER) | 1products | None Identified | |
| ZINGIBER OFFICINALE (GINGER) OIL | 1products | None Identified | |
| ROSA CANINA FRUIT | 1products | None Identified | |
| ROSE HIPS SEED OIL | 1products | None Identified | |
| ROSE HIP OIL | 1products | None Identified | |
| KAOLINITE | 5products | None Identified | |
| LAVENDER | 8products | None Identified | |
| VETIVER | 1products | None Identified | |
| WHOLE MILK POWDER | 1products | None Identified | |
| PELARGONIUM CAPITATUM (GERANIUM) OIL | 4products | None Identified | |
| SAPONIFIED SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 3products | None Identified | |
| CITRUS RETICULATA (MANDARIN) OIL | 5products | None Identified | |
| CITRUS MEDICA LIMONUM (LEMON) OIL | 11products | None Identified | |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) HYDROSOL | 5products | None Identified | |
| CORIANDRUM SATIVUM (CORIANDER) OIL | 5products | None Identified | |
| LEUCONOSTOC | 12products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER EXTRACT | 1products | None Identified | |
| PRUNUS ARMENIACA (APRICOT) KERNEL OIL | 8products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) | 6products | None Identified | |
| COCOS NUCIFERA (COCONUT) OIL | 18products | None Identified | |
| CYMBOPOGON (LEMON GRASS) OIL | 2products | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) SEED OIL | 8products | None Identified | |
| GLYCERIN | 12products | None Identified | |
| GLYCINE SOJA (SOYBEAN) OIL | 7products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) OIL | 18products | None Identified | |
| MACADAMIA TERNIFOLIA (MACADAMIA) SEED OIL | 2products | None Identified | |
| OENOTHERA BIENNIS (EVENING PRIMROSE) OIL | 11products | None Identified | |
| OLEA EUROPAEA (OLIVE) OIL | 17products | None Identified | |
| POGOSTEMON CABLIN (PATCHOULI) OIL | 5products | None Identified | |
| PRUNUS PERSICA (PEACH) KERNEL OIL | 3products | None Identified | |
| SALVIA SCLAREA (CLARY SAGE) OIL | 1products | None Identified | |
| THEOBROMA CACAO (CACAO) SEED BUTTER | 14products | None Identified | |
| VITIS VINIFERA (GRAPE) SEED OIL | 15products | None Identified | |
| XANTHAN GUM | 1products | None Identified | |
| ZEA MAYS (CORN) STARCH | 1products | None Identified | |
| ASCORBIC ACID (VITAMIN C) | 4products | Data gaps | |
| BEESWAX | 21products | None Identified | |
| PERSEA GRATISSIMA (AVOCADO) OIL | 3products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) | 11products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 16products | None Identified | |
| PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL | 22products | None Identified | |
| CHAMOMILE FLOWERS | 1products | Data gaps, Enhanced skin absorption | |
| COLLOIDAL OATMEAL | 2products | Innocuous | |
| HONEY | 12products | Innocuous | |
| SEA SALT | 2products | Innocuous | |
| SUCROSE | 1products | Innocuous | |
| WATER | 24products | Innocuous | |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.