ingredients |
products* |
concerns |
score |
| PEG-40 HYDROGENATED CASTOR OIL | 1products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE), Use restrictions (meets restrictions and warnings based on EWG review of company data) | |
| POLYSORBATE-40 | 1products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) | |
| POLYSORBATE-80 | 3products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) | |
| PEG-100 STEARATE | 1products | Organ system toxicity (non-reproductive), Ecotoxicology, Data gaps, Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) | |
| SALICYLIC ACID | 1products | Cancer, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Enhanced skin absorption, Use restrictions | |
| LECITHIN | 5products | Multiple, additive exposure sources, Enhanced skin absorption, Contamination concerns (NITROSAMINES-in the presence of nitrosating agents), Use restrictions (meets restrictions and warnings based on EWG review of company data) | |
| TOCOPHERYL ACETATE | 5products | Cancer, Allergies/immunotoxicity, Ecotoxicology, Contamination concerns (HYDROQUINONE) | |
| LACTIC ACID | 1products | Cancer, Use restrictions | |
| SODIUM POLYACRYLATE | 2products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Contamination concerns (METHACRYLIC ACID, ACRYLIC ACID, 2-ETHYLHEXYL ACRYLATE), Use restrictions (meets restrictions and warnings based on EWG review of company data) | |
| HEXYLENE GLYCOL | 7products | Allergies/immunotoxicity, Irritation (skin, eyes, or lungs) | |
| PHENOXYETHANOL | 8products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards, Use restrictions | |
| POLYSORBATE-20 | 1products | Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) | |
| POTASSIUM SORBATE | 5products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive) | |
| TITANIUM DIOXIDE | 2products | Organ system toxicity (non-reproductive), Occupational hazards | |
| GLYCOLIC ACID | 1products | Use restrictions | |
| DIMETHICONE | 3products | Organ system toxicity (non-reproductive), Ecotoxicology, Use restrictions | |
| PPG-26-BUTETH-26 | 1products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Contamination concerns (BUTYL ALCOHOL) | |
| POLYETHYLENE | 1products | Cancer, Allergies/immunotoxicity, Irritation (skin, eyes, or lungs), Data gaps | |
| TOCOPHEROL | 5products | Cancer, Contamination concerns (HYDROQUINONE) | |
| MICA | 1products | Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive) | |
| CITRUS AURANTIFOLIA (LIME) OIL | 6products | Use restrictions (meets restrictions and warnings based on EWG review of company data) | |
| CITRUS MEDICA LIMONUM (LEMON) PEEL OIL | 6products | Use restrictions | |
| CAPRYLIC/ CAPRIC TRIGLYCERIDE | 5products | Ecotoxicology | |
| CEDARWOOD OIL | 6products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL | 6products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| ISOHEXADECANE | 3products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| LINOLEIC ACID | 5products | Ecotoxicology | |
| MENTHOL | 2products | Multiple, additive exposure sources | |
| METHYL GLUCOSE SESQUISTEARATE | 1products | Ecotoxicology | |
| ZINGIBER OFFICINALE (GINGER) ROOT OIL | 6products | Organ system toxicity (non-reproductive) | |
| CETEARYL ALCOHOL | 2products | Ecotoxicology | |
| CETYL ALCOHOL | 1products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| GLYCERYL MONOSTEARATE | 2products | Ecotoxicology | |
| GLYCOL DISTEARATE | 1products | Multiple, additive exposure sources | |
| OLEIC ACID | 5products | Ecotoxicology | |
| BUTYLENE GLYCOL | 7products | Irritation (skin, eyes, or lungs) | |
| STEARYL ALCOHOL | 1products | Ecotoxicology, Irritation (skin, eyes, or lungs) | |
| POLYBUTENE | 1products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Data gaps | |
| PROPYLENE GLYCOL DICAPRYLATE/DICAPRATE | 1products | Ecotoxicology, Data gaps, Enhanced skin absorption | |
| ACRYLAMIDE/ SODIUM ACRYLOYLDIMETHYLTAURATE COPOLYMER | 3products | Organ system toxicity (non-reproductive) | |
| CAFFEINE | 5products | Cancer, Persistence and bioaccumulation | |
| CHOLESTEROL | 4products | Cancer, Persistence and bioaccumulation | |
| DEHYDROACETIC ACID | 3products | Organ system toxicity (non-reproductive), Occupational hazards | |
| POTASSIUM HYDROXIDE | 3products | Organ system toxicity (non-reproductive), Occupational hazards | |
| PALMITIC ACID | 5products | Ecotoxicology | |
| STEARIC ACID | 4products | Ecotoxicology | |
| ALOE BARBADENSIS (ALOE VERA) LEAF EXTRACT | 1products | Use restrictions | |
| GLYCYRRHETINIC ACID | 3products | Data gaps, Use restrictions (meets restrictions and warnings based on EWG review of company data) | |
| SODIUM COCOYL ISETHIONATE | 1products | Use restrictions (meets restrictions and warnings based on EWG review of company data) | |
| SODIUM PCA | 1products | Contamination concerns (NITROSAMINES-in the presence of nitrosating agents), Use restrictions | |
| SODIUM BENZOATE | 1products | Organ system toxicity (non-reproductive), Use restrictions | |
| ACETATE | 1products | None Identified | |
| ACRYLATES/ C10-30 ALKYL ACRYLATE CROSSPOLYMER | 2products | None Identified | |
| AMMONIUM ACRYLOYLDIMETHYL TAURATE/ VP COPOLYMER | 2products | None Identified | |
| ANGELICA SINENSIS (DONG QUAI) EXTRACT | 7products | None Identified | |
| CARICA PAPAYA (PAPAYA) FRUIT EXTRACT | 1products | None Identified | |
| CETEARYL GLUCOSIDE | 1products | None Identified | |
| CITRUS PARADISI (GRAPEFRUIT) OIL | 6products | None Identified | |
| CUCUMIS SATIVUS (CUCUMBER) FRUIT EXTRACT | 1products | None Identified | |
| DIMETHICONAL | 1products | None Identified | |
| DIMETHICONOL | 1products | None Identified | |
| GERANIUM MACULATUM (SPOTTED CRANESBILL) OIL | 6products | None Identified | |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) WATER | 1products | None Identified | |
| L-CARNITINE HYDROCHLORIDE | 2products | None Identified | |
| LYCIUM BARBARUM (MATRIMONY VINE) FRUIT EXTRACT | 7products | None Identified | |
| PENTYLENE GLYCOL | 4products | None Identified | |
| POLYSILICONE-11 | 2products | None Identified | |
| RESVERATROL | 1products | None Identified | |
| ROSA CANINA (DOG ROSE) FRUIT EXTRACT | 1products | None Identified | |
| SEDUM ROSEA (RHODIOLA ROSEA) ROOT EXTRACT | 5products | None Identified | |
| SODIUM METHYL COCOYL TAURATE | 1products | None Identified | |
| UBIQUINONE | 3products | None Identified | |
| VACCINIUM MACROCARPON (CRANBERRY) FRUIT EXTRACT | 1products | None Identified | |
| WHEY PROTEIN | 4products | None Identified | |
| PHYTOSTERYL CANOLA GLYCERIDES | 5products | None Identified | |
| POLYGLYCERYL-10 STEARATE | 1products | None Identified | |
| TREMELLA FUCIFORMIS (MUSHROOM) EXTRACT | 4products | None Identified | |
| SODIUM ANISATE | 1products | None Identified | |
| AVENA SATIVA PEPTIDE | 1products | None Identified | |
| PETASITES JAPONICUS ROOT EXTRACT | 5products | None Identified | |
| ACETYL OCTAPEPTIDE-3 | 5products | None Identified | |
| ACETYL-RESVERATROL | 4products | None Identified | |
| SODIUM COCOAMPHOACETATE | 1products | None Identified | |
| ACETYL GLUCOSAMINE | 6products | None Identified | |
| AMYLOPECTIN | 1products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) | 4products | None Identified | |
| CAPRYLYL GLYCOL | 7products | None Identified | |
| COCOS NUCIFERA (COCONUT) OIL | 6products | None Identified | |
| CYMBOPOGON (LEMON GRASS) OIL | 6products | None Identified | |
| DEXTRIN | 1products | None Identified | |
| GLYCERIN | 8products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) OIL | 1products | None Identified | |
| HYALURONIC ACID | 5products | None Identified | |
| HYDROXYPROLINE | 4products | None Identified | |
| PVM/ MA COPOLYMER | 1products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF OIL | 6products | None Identified | |
| TREHALOSE | 1products | None Identified | |
| TROMETHAMINE | 1products | None Identified | |
| VANILLYL BUTYL ETHER | 1products | None Identified | |
| XANTHAN GUM | 1products | None Identified | |
| SODIUM LEVULINATE | 1products | None Identified | |
| CETYL ESTERS | 2products | Data gaps | |
| ISOSTEARYL NEOPENTANOATE | 1products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 1products | None Identified | |
| TRIOLEIN | 5products | Enhanced skin absorption | |
| SUCROSE | 7products | Innocuous | |
| WATER | 7products | Innocuous | |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.