
Health Concerns of Ingredients:
Overall Hazard
Cancer
Developmental &
reproductive toxicity
reproductive toxicity
Allergies & immunotoxicity
Use restrictions

| Ingredient | Products | Concerns | Score |
|---|---|---|---|
| CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL | 1 products | Ecotoxicology, Organ system toxicity (non-reproductive) | |
| MELALEUCA ALTERNIFOLIA (TEA TREE) LEAF OIL | 1 products | Endocrine disruption, Allergies/immunotoxicity | |
| CYAMOPSIS TETRAGONOLOBA (GUAR) GUM | 4 products | Allergies/immunotoxicity | |
| MENTHA PIPERITA (PEPPERMINT) OIL | 2 products | Enhanced skin absorption, Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) | 4 products | Developmental/reproductive toxicity, Use restrictions | |
| MELIA AZADIRACHTA (NEEM) BARK | 2 products | None Identified | |
| MENTHA SPICATA (SPEARMINT) | 1 products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF EXTRACT | 4 products | None Identified | |
| XYLITOL | 3 products | None Identified | |
| SODIUM OLIVATE | 4 products | None Identified | |
| MENTHA SPICATA (SPEARMINT) OIL | 1 products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 4 products | None Identified | |
| SODIUM COCOATE | 4 products | None Identified |
* Product counts only include current formulations sold by this brand. The brand may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this brand that have used the ingredient.