ingredients |
products* |
concerns |
score |
| RETINYL PALMITATE (VITAMIN A PALMITATE) | 1products | Cancer, Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Biochemical or cellular level changes, Use restrictions | |
| EMULSIFYING WAX | 7products | Miscellaneous | |
| ANTHEMIS NOBILIS (CHAMOMILE) | 6products | Multiple, additive exposure sources, Data gaps, Enhanced skin absorption | |
| TOCOPHEROL | 14products | Cancer, Contamination concerns (HYDROQUINONE) | |
| CAMELLIA SINENSIS (GREEN TEA) | 2products | Use restrictions | |
| CAMELLIA SINENSIS (GREEN TEA) EXTRACT | 1products | Use restrictions | |
| CANNABIS SATIVA (HEMP) SEED OIL | 3products | Use restrictions | |
| CANANGA ODORATA (YLANG YLANG) | 2products | Use restrictions | |
| CITRUS AURANTIFOLIA (LIME) OIL | 1products | Use restrictions | |
| SYMPHYTUM OFFICINALE (COMFREY) LEAF | 1products | Organ system toxicity (non-reproductive) | |
| SYMPHYTUM OFFICINALE (COMFREY) EXTRACT | 1products | Organ system toxicity (non-reproductive) | |
| CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL | 2products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| MENTHOL | 1products | Multiple, additive exposure sources | |
| HYPERICUM PERFORATUM (ST. JOHN'S WORT) EXTRACT | 1products | Cancer | |
| MELALEUCA ALTERNIFOLIA (TEA TREE) LEAF OIL | 2products | Endocrine disruption, Allergies/immunotoxicity | |
| SALIX NIGRA (BLACK WILLOW) BARK EXTRACT | 5products | Cancer, Organ system toxicity (non-reproductive) | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL | 3products | Endocrine disruption, Allergies/immunotoxicity | |
| MENTHA PIPERITA (PEPPERMINT) | 2products | Enhanced skin absorption, Use restrictions | |
| MENTHA PIPERITA (PEPPERMINT) OIL | 1products | Enhanced skin absorption, Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) JUICE | 7products | Developmental/reproductive toxicity, Use restrictions | |
| ARGANIA SPINOSA (ARGAN) OIL | 2products | None Identified | |
| ARNICA MONTANA (ARNICA) FLOWER EXTRACT | 1products | None Identified | |
| ASPALATHUS LINEARIS (ROOIBOS) LEAF EXTRACT | 2products | None Identified | |
| AVENA SATIVA (OAT) | 1products | None Identified | |
| AVENA SATIVA (OAT) STRAW EXTRACT | 1products | None Identified | |
| BAMBUSA VULGARIS (BAMBOO) POWER | 1products | None Identified | |
| BETULA LENTA (SWEET BIRCH) OIL | 1products | None Identified | |
| BORAGO OFFICINALIS (BORAGE) OIL | 1products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) FRUIT | 7products | None Identified | |
| CEDARWOOD | 1products | None Identified | |
| CENTELLA ASIATICA (GOTU KOLA) | 2products | None Identified | |
| CHAMOMILLA RECUTITA (MATRICARIA) | 1products | None Identified | |
| CITRUS AURANTIFOLIA (LIME) LEAF OIL | 1products | None Identified | |
| CITRUS LIMON (LEMON) | 2products | None Identified | |
| CITRUS PARADISI (GRAPEFRUIT) | 2products | None Identified | |
| CITRUS PARADISI (GRAPEFRUIT) OIL | 1products | None Identified | |
| CITRUS RETICULATA (MANDARIN ORANGE) | 3products | None Identified | |
| CITRUS RETICULATA (MANDARIN ORANGE) OIL | 1products | None Identified | |
| CITRUS RETICULATA BLANCO (TANGERINE) | 2products | None Identified | |
| CITRUS RETICULATA BLANCO (TANGERINE) OIL | 3products | None Identified | |
| CITRUS SINENSIS (SWEET ORANGE) | 1products | None Identified | |
| CLAY | 1products | None Identified | |
| COCONUT | 10products | None Identified | |
| COMMIPHORA MYRRHA (MYRRH) | 1products | None Identified | |
| CORYLUS (HAZELNUT) OIL | 1products | None Identified | |
| VACCINIUM MACROCARPON (CRANBERRY) FRUIT JUICE | 1products | None Identified | |
| CYMBOPOGON MARTINI (PALMAROSA) | 1products | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) OIL | 4products | None Identified | |
| EQUISETUM ARVENSE (HORSETAIL) | 1products | None Identified | |
| EUCALYPTUS GLOBULUS (EUCALYPTUS) OIL | 1products | None Identified | |
| EUTERPE OLERACEA (ACAI) FRUIT EXTRACT | 1products | None Identified | |
| GARCINIA INDICA (GOA HERB) SEED BUTTER | 2products | None Identified | |
| GLYCYRRHIZA GLABRA (LICORICE) ROOT | 1products | None Identified | |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) | 6products | None Identified | |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) EXTRACT | 2products | None Identified | |
| HIPPOPHAE RHAMNOIDES (SEA BUCKTHORN) OIL | 1products | None Identified | |
| LAVANDULA OFFICINALIS (LAVENDER) | 1products | None Identified | |
| LAVANDULA OFFICINALIS (LAVENDER) LEAF OIL | 2products | None Identified | |
| MANGIFERA INDICA (MANGO) SEED BUTTER | 3products | None Identified | |
| MELALEUCA ALTERNIFOLIA (TEA TREE) | 3products | None Identified | |
| AZADIRACHTA INDICA (NEEM) OIL | 1products | None Identified | |
| MENTHA SPICATA (SPEARMINT) | 1products | None Identified | |
| OLEA EUROPAEA (OLIVE) | 10products | None Identified | |
| PALM STEARIC ACID | 7products | None Identified | |
| PELARGONIUM GRAVEOLENS (GERANIUM) | 1products | None Identified | |
| PERSEA GRATISSIMA (AVOCADO) | 10products | None Identified | |
| POGOSTEMON CABLIN (PATCHOULI) | 1products | None Identified | |
| PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) | 10products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) FRUIT JUICE | 1products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) SEED POWDER | 2products | None Identified | |
| ROSA DAMASCENA (ROSE) | 1products | None Identified | |
| ROSA DAMASCENA (ROSE) DISTILLATE | 2products | None Identified | |
| ROSE HIPS FRUIT OIL | 6products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) | 3products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) FLOWER EXTRACT | 1products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF EXTRACT | 18products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) OLEORESIN | 3products | None Identified | |
| RUBUS IDAEUS (RASPBERRY) FRUIT EXTRACT | 1products | None Identified | |
| RUBUS IDAEUS (RASPBERRY) SEED OIL | 2products | None Identified | |
| RUBUS IDAEUS (RED RASPBERRY) OIL | 2products | None Identified | |
| SAMBUCUS NIGRA (ELDER) FLOWER | 1products | None Identified | |
| SAPONIFIED AZADIRACHTA INDICA (NEEM) OIL | 4products | None Identified | |
| SAPONIFIED OLEA EUROPAEA (OLIVE) OIL | 1products | None Identified | |
| SILYBUM MARIANUM (LADY'S THISTLE) EXTRACT | 1products | None Identified | |
| STELLARIA MEDIA (CHICKWEED) EXTRACT | 2products | None Identified | |
| TRIFOLIUM PRATENSE (RED CLOVER) EXTRACT | 1products | None Identified | |
| ULMUS FULVA (SLIPPERY ELM) BARK EXTRACT | 1products | None Identified | |
| URTICA DIOICA (NETTLE) EXTRACT | 1products | None Identified | |
| URTICA DIOICA (NETTLE) LEAF | 1products | None Identified | |
| URTICA DIOICA (NETTLE) LEAF EXTRACT | 1products | None Identified | |
| VANILLA PLANIFOLIA (VANILLA) FRUIT EXTRACT | 2products | None Identified | |
| VANILLA PLANIFOLIA (VANILLA) OIL | 2products | None Identified | |
| VITAMIN C-ESTER | 1products | None Identified | |
| ZINGIBER OFFICINALE (GINGER) | 1products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) EXTRACT | 3products | None Identified | |
| ASPALATHUS LINEARIS (ROOIBOS) EXTRACT | 4products | None Identified | |
| CITRUS AURANTIFOLIA (LIME) FRUIT | 3products | None Identified | |
| CITRUS AURANTIUM BERGAMIA (BERGAMOT) | 6products | None Identified | |
| COCOS NUCIFERA (COCONUT) SHELL POWDER | 1products | None Identified | |
| HYDROLYZED CITRUS AURANTIUM DULCIS (ORANGE) FRUIT EXTRACT | 6products | None Identified | |
| LIMNANTHES ALBA (MEADOWFOAM) SEED OIL | 1products | None Identified | |
| CITRUS RETICULATA (MANDARIN) OIL | 1products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) EXTRACT | 4products | None Identified | |
| CITRUS MEDICA LIMONUM (LEMON) OIL | 9products | None Identified | |
| THEOBROMA CACAO (CACAO) SEED OIL | 1products | None Identified | |
| CYMBOPOGON CITRATUS (LEMONGRASS) | 1products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) OIL | 8products | None Identified | |
| ORIGANUM MAJORANA (SWEET MARJORAM) OIL | 1products | None Identified | |
| CITRUS AURANTIUM BERGAMIA (BERGAMOT) OIL | 1products | None Identified | |
| GARCINIA MANGOSTANA PEEL POWDER | 1products | None Identified | |
| Myrciaria dubia (CAMU CAMU) | 1products | None Identified | |
| ARONIA ARBUTIFOLIA (RED CHOKEBERRY) FRUIT POWDER | 1products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) | 1products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER EXTRACT | 1products | None Identified | |
| CORYLUS AVELLANA (HAZEL) SEED OIL | 2products | None Identified | |
| ALEURITES MOLUCCANA (KUKUI) SEED OIL | 1products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) | 9products | None Identified | |
| CALCIUM PANTOTHENATE | 1products | None Identified | |
| COCOS NUCIFERA (COCONUT) OIL | 12products | None Identified | |
| CYMBOPOGON (LEMON GRASS) OIL | 1products | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) SEED OIL | 3products | None Identified | |
| GLYCERIN | 7products | None Identified | |
| HELICHRYSUM ITALICUM (EVERLASTING) OIL | 1products | None Identified | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) | 5products | None Identified | |
| MENTHA SPICATA (SPEARMINT) OIL | 1products | None Identified | |
| OENOTHERA BIENNIS (EVENING PRIMROSE) OIL | 1products | None Identified | |
| OLEA EUROPAEA (OLIVE) OIL | 5products | None Identified | |
| SALVIA SCLAREA (CLARY SAGE) OIL | 1products | None Identified | |
| THEOBROMA CACAO (CACAO) SEED BUTTER | 8products | None Identified | |
| XANTHAN GUM | 7products | None Identified | |
| ALTHAEA OFFICINALIS ROOT EXTRACT | 1products | None Identified | |
| ASCORBIC ACID (VITAMIN C) | 2products | Data gaps | |
| BEESWAX | 8products | None Identified | |
| PALM KERNEL OIL | 11products | None Identified | |
| PERSEA GRATISSIMA (AVOCADO) OIL | 12products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) | 10products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 11products | None Identified | |
| PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL | 8products | None Identified | |
| ANTHEMIS NOBILIS (CHAMOMILE) OIL | 1products | Data gaps, Enhanced skin absorption | |
| ANTHEMIS NOBILIS (CHAMOMILE) FLOWER EXTRACT | 1products | Data gaps, Enhanced skin absorption | |
| BLUE GREEN ALGAE | 1products | Innocuous | |
| WATER | 2products | Innocuous | |
* Product counts only include current formulations sold by this brand. The brand may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this brand that have used the ingredient.