| Ingredient |
Products |
Concerns |
Score |
| CITRUS GRANDIS (GRAPEFRUIT) SEED EXTRACT | 2 products | Multiple, additive exposure sources, Contamination concerns (BENZETHONIUM CHLORIDE, METHYLPARABEN, TRICLOSAN), Use restrictions | |
| EUGENIA CARYOPHYLLUS (CLOVE) FLOWER POWDER | 1 products | Allergies/immunotoxicity, Use restrictions | |
| EUGENIA CARYOPHYLLUS (CLOVE) OIL | 1 products | Allergies/immunotoxicity, Use restrictions | |
| SD ALCOHOL 40B | 2 products | Enhanced skin absorption, Cancer, Developmental/reproductive toxicity, Multiple, additive exposure sources, Organ system toxicity (non-reproductive) | |
| ETHANOL | 2 products | Enhanced skin absorption, Developmental/reproductive toxicity, Multiple, additive exposure sources, Organ system toxicity (non-reproductive) | |
| CITRUS AURANTIFOLIA (LIME) EXTRACT | 2 products | Use restrictions | |
| CITRUS AURANTIFOLIA (LIME) PEEL EXTRACT | 4 products | Use restrictions | |
| JASMINUM OFFICINALE (JASMINE) OIL | 1 products | Multiple, additive exposure sources, Organ system toxicity (non-reproductive), Use restrictions | |
| CANANGA ODORATA (YLANG YLANG) OIL | 1 products | Multiple, additive exposure sources, Use restrictions | |
| BOSWELLIA SACRA (FRANKINCENSE) OIL | 1 products | Ecotoxicology, Multiple, additive exposure sources | |
| COMMIPHORA MYRRHA (MYRRH) OIL | 1 products | Multiple, additive exposure sources, Organ system toxicity (non-reproductive) | |
| CASTOR OIL | 6 products | Enhanced skin absorption, Data gaps, Developmental/reproductive toxicity, Irritation (skin, eyes, or lungs) | |
| CAMELLIA SINENSIS (GREEN TEA) LEAF EXTRACT | 1 products | Use restrictions | |
| CANNABIS SATIVA (HEMP) SEED OIL | 2 products | Use restrictions | |
| CITRUS AURANTIUM BERGAMIA (BERGAMOT) FRUIT OIL | 1 products | Use restrictions | |
| CITRIC ACID | 7 products | Use restrictions | |
| GLYCINE SOJA (SOYBEAN) LECITHIN | 2 products | Allergies/immunotoxicity | |
| ANIBA ROSAEODORA (ROSEWOOD) OIL | 1 products | Organ system toxicity (non-reproductive) | |
| CEDARWOOD OIL | 1 products | Ecotoxicology, Organ system toxicity (non-reproductive) | |
| CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL | 1 products | Ecotoxicology, Organ system toxicity (non-reproductive) | |
| KAOLIN | 2 products | Organ system toxicity (non-reproductive) | |
| PELARGONIUM GRAVEOLENS (GERANIUM) FLOWER OIL | 1 products | Organ system toxicity (non-reproductive) | |
| ROSA DAMASCENA (ROSE) FLOWER OIL | 1 products | Organ system toxicity (non-reproductive) | |
| CANOLA OIL | 1 products | Multiple, additive exposure sources | |
| MELALEUCA ALTERNIFOLIA (TEA TREE) LEAF OIL | 2 products | Endocrine disruption, Allergies/immunotoxicity | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL | 4 products | Endocrine disruption, Allergies/immunotoxicity | |
| SAPONIFIED CASTOR OIL | 5 products | Enhanced skin absorption, Data gaps, Irritation (skin, eyes, or lungs) | |
| TOCOPHEROL | 4 products | Cancer, Contamination concerns (HYDROQUINONE) | |
| COFFEA ARABICA (ARABIAN COFFEE) | 1 products | Cancer | |
| STEARIC ACID | 1 products | Ecotoxicology | |
| ALOE BARBADENSIS (ALOE VERA) GEL | 1 products | Developmental/reproductive toxicity, Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) | 2 products | Developmental/reproductive toxicity, Use restrictions | |
| ALKANNA TINCTORIA (ALKANET) ROOT | 1 products | None Identified | |
| AVENA SATIVA (OAT) | 2 products | None Identified | |
| AVENA SATIVA (OAT) MILK | 1 products | None Identified | |
| BORAGO OFFICINALIS (BORAGE) SEED OIL | 1 products | None Identified | |
| BROWN SUGAR | 1 products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER | 1 products | None Identified | |
| CHAMOMILLA RECUTITA (MATRICARIA) OIL | 1 products | None Identified | |
| CITRUS PARADISI (GRAPEFRUIT) OIL | 4 products | None Identified | |
| CITRUS RETICULATA (MANDARIN ORANGE) PEEL EXTRACT | 1 products | None Identified | |
| CITRUS RETICULATA (MANDARIN ORANGE) PEEL OIL | 1 products | None Identified | |
| CITRUS RETICULATA BLANCO (TANGERINE) OIL | 1 products | None Identified | |
| CITRUS SINENSIS (SWEET ORANGE) | 3 products | None Identified | |
| COCONUT MILK | 1 products | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) OIL | 1 products | None Identified | |
| DEAD SEA SALT | 2 products | None Identified | |
| EUTERPE OLERACEA (ACAI) FRUIT EXTRACT | 2 products | None Identified | |
| FRENCH GREEN CLAY | 1 products | None Identified | |
| HIBISCUS SABDARIFFA (ROSELLE) FLOWER | 2 products | None Identified | |
| HIBISCUS SABDARIFFA (ROSELLE) FLOWER EXTRACT | 1 products | None Identified | |
| JASMINUM GRANDIFLORUM (JASMINE) OIL | 2 products | None Identified | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) ESSENCE | 1 products | None Identified | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) EXTRACT | 3 products | None Identified | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) FLOWER OIL | 5 products | None Identified | |
| LAVANDULA INTERMEDIA (LAVANDIN) OIL | 2 products | None Identified | |
| LAVANDULA INTERMEDIA (LAVANDIN) OIL EXTRACT | 3 products | None Identified | |
| LONICERA (HONEYSUCKLE) FLOWER EXTRACT | 1 products | None Identified | |
| CHAMOMILLA RECUTITA (MATRICARIA) FLOWER | 1 products | None Identified | |
| MEDICAGO SATIVA (ALFALFA) EXTRACT | 1 products | None Identified | |
| AZADIRACHTA INDICA (NEEM) OIL | 2 products | None Identified | |
| PAEONIA ALBIFLORA (WHITE PEONY) FLOWER EXTRACT | 3 products | None Identified | |
| PALMARIA PALMATA (DULSE) EXTRACT | 1 products | None Identified | |
| PAPAVER (POPPY) SEEDS | 2 products | None Identified | |
| PINK FRENCH CLAY | 1 products | None Identified | |
| PRUNUS DULCIS (SWEET ALMOND) MEAL | 1 products | None Identified | |
| ROSA CENTIFOLIA (CABBAGE ROSE) | 2 products | None Identified | |
| ROSA CENTIFOLIA (CABBAGE ROSE) FLOWER EXTRACT | 1 products | None Identified | |
| ROSA DAMASCENA (BULGARIAN ROSE) OIL | 5 products | None Identified | |
| ROSA DAMASCENA (ROSE) | 3 products | None Identified | |
| ROSE PETALS | 2 products | None Identified | |
| SAPONIFIED COCOS NUCIFERA (COCONUT) OIL | 5 products | None Identified | |
| SAPONIFIED OLEA EUROPAEA (OLIVE) OIL | 5 products | None Identified | |
| SAPONIFIED PRUNUS DULCIS (ALMOND) OIL | 4 products | None Identified | |
| SYZYGIUM AROMATICA (CLOVE BUD) OIL | 1 products | None Identified | |
| THEOBROMA CACAO (CACAO) EXTRACT | 1 products | None Identified | |
| VANILLA PLANIFOLIA (VANILLA) FRUIT EXTRACT | 1 products | None Identified | |
| VANILLA PLANIFOLIA (VANILLA) OIL | 1 products | None Identified | |
| VEGETABLE GLYCERIN | 3 products | None Identified | |
| VITAMIN E EXTRACT | 10 products | None Identified | |
| ZINGIBER OFFICINALE (GINGER) OIL | 1 products | None Identified | |
| ASPALATHUS LINEARIS (ROOIBOS) EXTRACT | 1 products | None Identified | |
| CHAMOMILLA RECUTITA (MATRICARIA) FLOWER WATER | 1 products | None Identified | |
| PAPAVER SOMNIFERUM SEED | 1 products | None Identified | |
| ROSE HIP OIL | 1 products | None Identified | |
| SPIRULINA | 1 products | None Identified | |
| CITRUS RETICULATA (MANDARIN) OIL | 1 products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) EXTRACT | 2 products | None Identified | |
| GARDENIA JASMINOIDES (GARDENIA) FLOWER EXTRACT | 2 products | None Identified | |
| ALOE FEROX (CAPE ALOE) EXTRACT | 1 products | None Identified | |
| SAPONIFIED HELIANTHUS ANNUUS (SUNFLOWER) OIL | 1 products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) OIL | 1 products | None Identified | |
| CITRUS AURANTIUM BERGAMIA (BERGAMOT) OIL | 1 products | None Identified | |
| PRUNUS AMYGDALUS AMARA KERNEL EXTRACTOIL | 1 products | None Identified | |
| VANILLA PLANIFOLIA BEAN EXTRACT | 7 products | None Identified | |
| BETA VULGARIS ROOT POWDER | 1 products | None Identified | |
| COCOS NUCIFERA FRUIT | 2 products | None Identified | |
| LAVANDULA ANGUSTIFOLIA FLOWER | 1 products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) SEED OIL | 1 products | None Identified | |
| THEOBROMA CACAO FRUIT POWDER | 1 products | None Identified | |
| LAVANDULA ANGUSTIFOLIA | 2 products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER EXTRACT | 2 products | None Identified | |
| MANGIFERA INDICA (MANGO) SEED BUTTER | 2 products | None Identified | |
| SESAMUM INDICUM (SESAME) OIL | 5 products | None Identified | |
| TRITICUM VULGARE (WHEAT) GERM OIL | 1 products | None Identified | |
| LIMNANTHES ALBA (MEADOWFOAM) SEED OIL | 1 products | None Identified | |
| COCOS NUCIFERA (COCONUT) OIL | 20 products | None Identified | |
| COFFEA ARABICA (ARABIAN COFFEE) SEED EXTRACT | 3 products | None Identified | |
| COFFEA ARABICA (ARABIAN COFFEE) SEED OIL | 1 products | None Identified | |
| CYMBOPOGON (LEMON GRASS) OIL | 1 products | None Identified | |
| GLYCERIN | 1 products | None Identified | |
| GLYCINE SOJA (SOYBEAN) OIL | 6 products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) OIL | 11 products | None Identified | |
| MAGNESIUM SULFATE | 6 products | None Identified | |
| OLEA EUROPAEA (OLIVE) OIL | 17 products | None Identified | |
| POGOSTEMON CABLIN (PATCHOULI) OIL | 2 products | None Identified | |
| THEOBROMA CACAO (CACAO) SEED BUTTER | 13 products | None Identified | |
| COFFEA ARABICA (ARABIAN COFFEE) EXTRACT | 1 products | None Identified | |
| CUCURBITA PEPO (PUMPKIN) SEED OIL | 2 products | None Identified | |
| PRUNUS AMYGDALUS AMARA (BITTER ALMOND) KERNEL OIL | 1 products | None Identified | |
| ASCORBIC ACID (VITAMIN C) | 4 products | Data gaps | |
| BEESWAX | 4 products | None Identified | |
| BRASSICA CAMPESTRIS (RAPESEED) SEED OIL | 5 products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) | 11 products | None Identified | |
| CARTHAMNUS TINCTORIUS (SAFFLOWER) OIL | 1 products | None Identified | |
| PERSEA GRATISSIMA (AVOCADO) OIL | 2 products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 3 products | None Identified | |
| SODIUM BICARBONATE | 7 products | None Identified | |
| VITIS VINIFERA (GRAPE) SEED OIL | 4 products | None Identified | |
| PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL | 15 products | None Identified | |
| HONEY | 7 products | Innocuous | |
| SEA SALT | 2 products | Innocuous | |
| SODIUM CHLORIDE | 2 products | Innocuous | |
| SUCROSE | 2 products | Innocuous | |
| WATER | 15 products | Innocuous | |
* Product counts only include current formulations sold by this brand. The brand may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this brand that have used the ingredient.