| Ingredient |
Products |
Concerns |
Score |
| FRAGRANCE | 1 products | Ecotoxicology, Allergies/immunotoxicity, Irritation (skin, eyes, or lungs), Miscellaneous, Organ system toxicity (non-reproductive) | |
| UNSPECIFIED OILS | 1 products | Miscellaneous | |
| EMULSIFYING WAX | 1 products | Miscellaneous | |
| POLYSORBATE-20 | 1 products | Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE), Organ system toxicity (non-reproductive) | |
| POTASSIUM SORBATE | 7 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive) | |
| TOCOPHERYL ACETATE | 1 products | Cancer, Ecotoxicology, Allergies/immunotoxicity, Contamination concerns (HYDROQUINONE) | |
| CARRAGEENAN | 1 products | Contamination concerns (DEGRADED CARRAGEENAN), Organ system toxicity (non-reproductive) | |
| GLYCERYL CAPRYLATE | 1 products | Enhanced skin absorption, Use restrictions | |
| HYDROLYZED OAT PROTEIN | 1 products | Multiple, additive exposure sources | |
| MENTHOL | 1 products | Multiple, additive exposure sources | |
| TOCOPHEROL, D-ALPHA- | 1 products | Ecotoxicology | |
| CETYL ALCOHOL | 2 products | Ecotoxicology, Organ system toxicity (non-reproductive) | |
| GLYCERYL MONOSTEARATE | 1 products | Ecotoxicology | |
| MELALEUCA ALTERNIFOLIA (TEA TREE) LEAF OIL | 1 products | Endocrine disruption, Allergies/immunotoxicity | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL | 2 products | Endocrine disruption, Allergies/immunotoxicity | |
| ALOE BARBADENSIS (ALOE VERA) LEAF EXTRACT | 3 products | Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) GEL | 2 products | Developmental/reproductive toxicity, Use restrictions | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) FRUIT | 1 products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER | 1 products | None Identified | |
| CEDARWOOD | 2 products | None Identified | |
| CETEARYL GLUCOSIDE | 1 products | None Identified | |
| COCONUT | 1 products | None Identified | |
| CUCUMIS SATIVUS (CUCUMBER) OIL | 1 products | None Identified | |
| CUCUMIS SATIVUS (CUCUMBER) FRUIT EXTRACT | 2 products | None Identified | |
| DECYL GLUCOSE | 1 products | None Identified | |
| DECYL GLUCOSIDE | 1 products | None Identified | |
| LAURYL GLUCOSIDE | 2 products | None Identified | |
| LINUM USITATISSIMUM (FLAX) SEED EXTRACT | 1 products | None Identified | |
| MATRICARIA RECUTITA (GERMAN CAMOMILE) | 1 products | None Identified | |
| NASTURTIUM OFFICINALE (WATERCRESS) | 1 products | None Identified | |
| NASTURTIUM OFFICINALE (WATERCRESS) EXTRACT | 6 products | None Identified | |
| POLYQUATERNIUM -80 | 3 products | None Identified | |
| PUERARIA LOBATA (KUDZU) ROOT EXTRACT | 5 products | None Identified | |
| PYRUS MALUS (APPLE) FRUIT EXTRACT | 1 products | None Identified | |
| ROSA DAMASCENA (ROSE) FLOWER DISTILLATE | 1 products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF EXTRACT | 1 products | None Identified | |
| SODIUM METHYL COCOYL TAURATE | 1 products | None Identified | |
| SPIRAEA ULMARIA (MEADOWSWEET) EXTRACT | 1 products | None Identified | |
| SPIRAEA ULMARIA (MEADOWSWEET) FLOWER EXTRACT | 2 products | None Identified | |
| VANILLA PLANIFOLIA (VANILLA) | 1 products | None Identified | |
| VANILLA PLANIFOLIA (VANILLA) OIL | 1 products | None Identified | |
| VEGETABLE GLYCERIN | 1 products | None Identified | |
| WILD PANSY EXTRACT | 1 products | None Identified | |
| CHONDRUS CRISPUS (CARRAGEENAN) EXTRACT | 3 products | None Identified | |
| PUERARIA LOBATA ROOT EXTRACT | 2 products | None Identified | |
| SODIUM LAURYLGLUCOSIDES HYDROXYPROPYLSULFONATE | 1 products | None Identified | |
| ANTHEMIS NOBILIS FLOWER WATER | 1 products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER EXTRACT | 4 products | None Identified | |
| SORBITAN OLIVATE | 1 products | None Identified | |
| COCOS NUCIFERA (COCONUT) OIL | 1 products | None Identified | |
| GLUCONOLACTONE | 5 products | None Identified | |
| GLYCERIN | 6 products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) OIL | 1 products | None Identified | |
| THEOBROMA CACAO (CACAO) SEED BUTTER | 1 products | None Identified | |
| THYMUS VULGARIS (COMMON THYME) OIL | 1 products | None Identified | |
| XANTHAN GUM | 1 products | None Identified | |
| SODIUM LEVULINATE | 1 products | None Identified | |
| BEESWAX | 2 products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) | 1 products | None Identified | |
| CARTHAMNUS TINCTORIUS (SAFFLOWER) OIL | 1 products | None Identified | |
| OENOTHERA BIENNIS (EVENING PRIMROSE) OIL | 1 products | None Identified | |
| POLYQUATERNIUM-10 | 2 products | None Identified | |
| ANTHEMIS NOBILIS (CHAMOMILE) FLOWER EXTRACT | 6 products | Enhanced skin absorption | |
| COLLOIDAL OATMEAL | 1 products | Innocuous | |
| WATER | 6 products | Innocuous | |
* Product counts only include current formulations sold by this brand. The brand may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this brand that have used the ingredient.