Weed Killers By The Glass


Table 1
September 1, 1995
Weed Killers By The Glass: Table 1
ATRAZINE
|
CYANAZINE
|
|||||||||
| City | Population | # Samples | % Positive | Average Conc. (ppb) | % Above Fed. Std. | High Conc. (ppb) | % Positive | Average Conc. (ppb) | % Above Fed. Std. | High Conc. (ppb) |
| Danville, IL | 38,000 | 16 | 100 | 8.71 | 88 | 18.00 | 94 | 10.71 | 94 | 34.00 |
| Decatur, IL | 83,885 | 16 | 100 | 3.45 | 63 | 7.20 | 100 | 2.19 | 81 | 6.20 |
| Columbus, OH | 540,000 | 14 | 100 | 3.54 | 43 | 8.74 | 100 | 2.09 | 79 | 4.40 |
| Indianapolis, IN | 680,000 | 16 | 100 | 3.04 | 50 | 5.90 | 100 | 2.22 | 81 | 4.58 |
| Ft. Wayne, IN | 180,000 | 14 | 100 | 3.69 | 36 | 10.00 | 71 | 1.41 | 50 | 4.80 |
| Bowling Green, OH | 30,000 | 16 | 100 | 3.40 | 38 | 9.20 | 100 | 1.58 | 50 | 3.20 |
| Springfield, IL | 126,000 | 13 | 100 | 2.01 | 15 | 4.10 | 100 | 2.80 | 100 | 4.20 |
| Kansas City, KS | 150,000 | 16 | 100 | 2.93 | 44 | 7.40 | 100 | 1.96 | 56 | 6.40 |
| Jefferson City, MO | 34,000 | 14 | 100 | 2.13 | 14 | 4.40 | 100 | 1.14 | 50 | 3.00 |
| New Orleans, LA | 500,000 | 16 | 94 | 2.26 | 25 | 3.70 | 81 | 0.87 | 56 | 1.60 |
| Omaha, NE | 450,000 | 16 | 100 | 2.09 | 31 | 4.90 | 56 | 1.03 | 44 | 3.90 |
| Topeka, KS | 120,000 | 16 | 100 | 2.56 | 38 | 7.20 | 63 | 0.22 | 0 | 0.44 |
| Granite City, IL | 40,000 | 12 | 100 | 1.49 | 0 | 1.90 | 92 | 1.24 | 92 | 1.70 |
| Iowa City, IA | 50,000 | 16 | 100 | 1.66 | 0 | 2.80 | 100 | 0.89 | 44 | 1.50 |
| St. Louis, MO | 438,000 | 16 | 100 | 1.67 | 0 | 2.60 | 100 | 0.83 | 19 | 2.40 |
| Johnson Co. WD 1, KS | 225,000 | 8 | 100 | 1.45 | 0 | 1.90 | 100 | 1.00 | 50 | 1.50 |
| Omaha (Platte), NE | 225,000 | 12 | 100 | 0.85 | 0 | 2.90 | 83 | 1.09 | 25 | 4.60 |
| Kansas City, MO | 450,000 | 16 | 100 | 1.01 | 0 | 1.90 | 81 | 0.75 | 25 | 3.50 |
| Richmond, IN | 45,000 | 16 | 88 | 1.10 | 13 | 4.50 | 38 | 0.54 | 13 | 3.00 |
| Lawrence, KS | 65,000 | 9 | 100 | 1.49 | 22 | 4.50 | 22 | 0.11 | 0 | 0.50 |
| Alliance, OH | 25,000 | 12 | 100 | 1.03 | 0 | 1.50 | 50 | 0.16 | 0 | 0.40 |
| Cedar Rapids, IA | 110,000 | 16 | 100 | 0.64 | 0 | 1.30 | 25 | 0.11 | 0 | 0.85 |
| Des Moines, IA | 191,000 | 16 | 81 | 0.53 | 0 | 1.80 | 38 | 0.18 | 6 | 1.30 |
| Davenport, IA | 27,000 | 12 | 100 | 0.44 | 0 | 0.95 | 17 | 0.04 | 0 | 0.28 |
| Akron, OH | 280,000 | 11 | 91 | 0.30 | 0 | 0.46 | 9 | 0.03 | 0 | 0.35 |
| Minneapolis, MN | 385,000 | 12 | 58 | 0.11 | 0 | 0.24 | 17 | 0.05 | 0 | 0.31 |
| Baltimore, MD | 1,300,000 | 15 | 40 | 0.06 | 0 | 0.19 | 0 | 0.00 | 0 | 0.00 |
| Muncie, IN | 74,000 | 16 | 13 | 0.02 | 0 | 0.14 | 6 | 0.00 | 0 | 0.03 |
| Memphis, TN | 660,000 | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |



