Much Ado About Nothing
The Federal Wetlands Program in California


Table 1
April 1, 1995
Much Ado About Nothing: Table 1
Corporations and public entities accounted for at least 196 of the 215 wetlands permits denied in California since 1988.
| Name Of Project Or Applicant* | County | Number Of Permits Denied |
| American Beauty Homes | Los Angeles County | 1 |
| Arco Oil And Gas Company | Los Angeles County | 2 |
| Browning-Ferris Industries | Los Angeles County | 1 |
| Cal-Wyo Ventures West | Riverside County | 1 |
| Caltrans | Los Angeles County | 1 |
| Caltrans, District 7 | Ventura County | 1 |
| Caltrans, District 7 | Los Angeles County | 1 |
| Camp Hess Kramer, Inc | Ventura County | 1 |
| Capistrano Valley Water District | Orange County | 1 |
| Cargill Salt | California County | 1 |
| Castaic Lake Water Agency | Los Angeles County | 2 |
| City Of Guadalupe | Santa Barbara County | 1 |
| City Of Long Beach Department Of Public | Los Angeles County | 1 |
| City Of Palos Verdes Estates | Los Angeles County | 1 |
| City Of Redondo Beach | Los Angeles County | 1 |
| City Of San Buenaventura | Ventura County | 2 |
| City Of San Luis Obispo | San Luis Obispo County | 1 |
| City Of Santa Clarita | Los Angeles County | 1 |
| City Of Simi Valley | Ventura County | 1 |
| City Of SLO | San Luis Obispo County | 1 |
| Columbia Corporation | Los Angeles County | 1 |
| Cosmo World Corp | Los Angeles County | 1 |
| County Of LA-Dept. Of Parks And | Los Angeles County | 1 |
| County Of Los Angeles | Los Angeles County | 1 |
| County Of Los Angeles - Department Of | Los Angeles County | 7 |
| County Of Los Angeles - Dept Of Public | Los Angeles County | 5 |
| County Of Ventura, Public Works Agency | Ventura County | 1 |
| Department Of | Santa Barbara County | 1 |
| Department Of Parks And Recreation | San Luis Obispo County | 1 |
| Department Of The Air Force (Vandenberg) | Santa Barbara County | 1 |
| Department Of The Navy | Ventura County | 1 |
| Department Of Transportation | Los Angeles County | 1 |
| Department Of Water Resources | San Luis Obispo County | 77 |
| Department Of Water Resources | Santa Barbara County | 35 |
| Eureka Forest Products, Inc. | Humboldt County | 1 |
| Goleta West Sanitary District | Santa Barbara County | 2 |
| Green Valley Town Council | Los Angeles County | 1 |
| Harbor Builders Company, Inc. | Santa Clara County | 1 |
| Hoag Memorial Hospital Presbyterian | Orange County | 1 |
| Hunsaker And Associates San Diego, Inc. | Los Angeles County | 1 |
| Mayhews Landing Project | Alameda County | 1 |
| Orange Co Water District | Riverside County | 1 |
| Piru Mutual Water Company | Ventura County | 1 |
| Planning And Design Solutions | Los Angeles County | 1 |
| Prime West, Inc. | Los Angeles County | 1 |
| Rancho La Salle Corporation | Los Angeles County | 1 |
| Rancho Simi Recreation And | Ventura County | 1 |
| Riley, Pearlman, Mitchell Co. | Los Angeles County | 1 |
| San Luis Obispo County Engineering | San Luis Obispo County | 2 |
| Santa Barbara Municipal Airport, City Of | Santa Barbara County | 1 |
| Sierra Technology Corporation | Butte County | 1 |
| Simi Valley County Sanitation District | Ventura County | 1 |
| Sonoma County Water Agency | Sonoma County | 1 |
| Southern California Edison | Los Angeles County | 1 |
| Southern California Gas Company | Santa Barbara County | 1 |
| Southwest Diversified La Vina Limited | Los Angeles County | 1 |
| Spano Enterprises | Fresno County | 1 |
| Summit Architects, Inc. (Agent: Envicom | Los Angeles County | 1 |
| T.A. Staben, Inc. | Ventura County | 1 |
| The Lusk Company | Los Angeles County | 1 |
| The Newhall Land And Farming Company | Los Angeles County | 1 |
| The Valcon Group (Urban West | Ventura County | 1 |
| United States Coast Guard | Los Angeles County | 1 |
| United States Fish And Wildlife Service | Marin County | 1 |
| University Properties | Santa Barbara County | 1 |
| Unocal Corporation | San Luis Obispo County | 2 |
| Vandenberg AFB | Santa Barbara County | 2 |
| Ventura County Flood Control District | Ventura County | 1 |
| Veterans Administration | San Bernardino County | 1 |
| Total, Corporate And Public Permit Denials | ||
| 196 | ||
* Applicant Names Are As Listed In U.S. Army Corps Of Engineers Records.
Source: Environmental Working Group. Compiled From U.S. Army Corps Of Engineers Data.



