Table 4
Reports & Consumer Guides

Just Add Water: Table 4
Table 4.More than 1,500 schools, hospitals, and daycare centers with private water systems reported violations or exceedances of EPA drinking water standards in 1994-1995. |
|||||||
| Water System | City Served | State | Population Served | Number of Fecal Coliform Violations | Most Recent Fecal Coliform Violation | ||
| New York City - Aqueduct System | New York City | NY | 6,552,718 | 2 | 8/1/94 | - | 8/30/94 |
| Louisville Water Company ** | Louisville | KY | 719,931 | 2 | 6/1/95 | - | 7/1/95 |
| Water And Sewer Utility Adm. | Washington | DC | 595,000 | 1 | 11/1/95 | - | 12/1/95 |
| Tulsa A B Jewell WTP | Tulsa | OK | 403,000 | 1 | 8/1/95 | - | 9/1/95 |
| Jersey City Dept. Of Water | Jersey City | NJ | 228,537 | 1 | 10/1/95 | - | 11/1/95 |
| Arlington Co. Water & Sewer Div. | Arlington | VA | 175,000 | 1 | 6/1/94 | - | 6/30/94 |
| Montgomery Co: Water System #1* | Dayton | OH | 150,000 | 1 | 11/1/94 | - | 11/30/94 |
| Montgomery Co: Water System #2* | Dayton | OH | 109,000 | 1 | 9/1/95 | - | 10/1/95 |
| New Bedford Water Department | New Bedford | MA | 105,000 | 1 | 6/1/94 | - | 6/30/94 |
| North Penn Water Authority | Philadelphia | PA | 69,072 | 1 | 1/1/94 | - | 1/31/94 |
| Butler Co., Sewer Dist #2* | Hamilton | OH | 61,000 | 1 | 9/1/95 | - | 10/1/95 |
| Bloomington | Bloomington | IL | 57,700 | 1 | 6/1/95 | - | 7/1/95 |
| Malden Water Dept. (MWRA) | Malden | MA | 53,884 | 1 | 9/1/95 | - | 9/30/95 |
| Hamilton/South Water Plant | Hamilton | OH | 52,920 | 1 | 10/1/94 | - | 10/31/94 |
| National Airport FAA | Washington | DC | 50,000 | 1 | 6/1/94 | - | 6/30/94 |
| Bremerton, City Of | Bremerton | WA | 49,300 | 1 | 3/1/94 | - | 3/31/94 |
| Winter Haven Water Department | Winter Haven | FL | 48,810 | 1 | 7/1/95 | - | 8/1/95 |
| Paducah Water Works | Paducah | KY | 46,854 | 1 | 6/1/94 | - | 6/30/94 |
| Port Of Seattle/Seatac Airport | Seattle | WA | 46,077 | 1 | 5/1/94 | - | 5/31/94 |
| Mishawaka Utilities | Spencer | IN | 42,635 | 1 | 12/1/94 | - | 12/31/94 |
| Perth Amboy | Perth Amboy | NJ | 42,000 | 1 | 10/1/94 | - | 10/31/94 |
| Muskogee | Muskogee | OK | 37,708 | 1 | 8/1/95 | - | 9/1/95 |
| Billerica Water Department | Billerica | MA | 37,029 | 1 | 7/1/95 | - | 7/31/95 |
| Kearns Improvement District | Kearns | UT | 36,000 | 1 | 12/1/94 | - | 12/31/94 |
| Southington Water Dept | Southington | CT | 35,256 | 1 | 8/1/94 | - | 8/31/94 |
| Lancaster | Lancaster | OH | 34,500 | 1 | 10/1/95 | - | 11/1/95 |
| Jackson | Jackson | MI | 34,000 | 1 | 11/2/94 | - | 12/1/94 |
| Fairborn* | Fairborn | OH | 32,000 | 1 | 7/1/94 | - | 7/31/94 |
| Southwest Regional Water District* | Hamilton | OH | 31,500 | 2 | 8/1/94 | - | 8/31/94 |
| O Fallon | O Fallon | IL | 30,500 | 1 | 7/1/94 | - | 7/31/94 |
|
* Ohio has more stringent regulations for the fecal (or acute) coliform standard than other states. In Ohio, two consecutive detections of coliform bacteria (whether fecal or not) constitute a violation of the standard. |
|||||||
|
** According to the Louisville Water Utility, each of these violations were coincidental and localized in nature, caused by improper disposal of cleaning wastes in public restrooms. |
|||||||
|
Source: Environmental Working Group. Compiled from EPA Safe Drinking Water Information System 1994-1996. |
|||||||
