EWG INVESTIGATION
1: Executive Summary
2: About Oil/Gas Leases
3: Oil & Gas Impacts
4: Bush Admin Rollbacks
5: The Spin on Drilling
6: Hotspot: Roan Plateau, CO
7: Hotspot: Otero Mesa, NM
8: Hotspot: Rocky Mtn Front, MT
9: Hotspot: Powder River Basin, WY
10: Hotspot: Book Cliffs, UT
11: Oil, Gas, Political Cash
12: EWG Recommendations
13: Methodology
Printer-Friendly Version
Credits
MAPS
Atlas of Active Leases
Regional Summaries
VIEW STATE SUMMARIES
FIND A COMPANY
Search for a Lease Holder
News Release (25 AUG 04)
Related News Coverage
|
|
Inside the Data
Below is an example of some of the 7.6 million data records on oil and gas industry activity that EWG analyzed to complete this investigation. The records are held in a 12-Gigabyte, 125 million record database called Land and Mineral Records 2000 (LR2000) housed in a Bureau of Land Management data center in Denver, Colorado.
Selected Raw Data for Case ID 5582951
Raw Data files containing Oil & Gas data in LR2000
1) action.CR.load - Data load file for action table (CR).
2) case_adm_agency.CR.load - Data load file for case_adm_agency table (CR).
3) case_county.CR.load - Data load file for case_county table (CR).
4) case_cust_sum.CR.load - Data load file for case_cust_sum table (CR).
5) case_dist_ra.CR.load - Data load file for case_dist_ra table (CR).
6) case_land.CR.load - Data load file for case_land table (CR).
7) case_status.CR.load - Data load file for case_status table (CR).
8) case_tbl.CR.load - Data load file for case_tbl table (CR).
9) customer.CR.load - Data load file for customer table (CR).
10) decode.CR.load - Data load file for decode table (CR).
11) decode_master.CR.load - Data load file for decode_master table (CR).
12) legal_land_desc.CR.load - Data load file for legal_land_desc table.
13) remarks.CR.load - Data load file for remarks table (CR).
14) status_supp.CR.load - Data load file for status_supp table (CR).
15) usr_commod.CR.load - Data load file for usr_commod table (CR).
1) Data from the action.CR.load file
Chronology of administrative actions for each lease (approval dates, lease issuances, rentals paid, required paperwork, etc.)
67802825|5582951|CR|WY|124|APLN RECD|1996-10-24 00:00:00|||||#1236;|
67802826|5582951|CR|WY|135|POSTSALE TWO-YEAR OFFER|1996-10-24 00:00:00||||||
67802827|5582951|CR|WY|237|LEASE ISSUED|1997-01-31 00:00:00||||||
67802828|5582951|CR|WY|011|APLN/OFFER SEGR FOR SUS|1997-02-01 00:00:00|||||WYW141146;|
67802829|5582951|CR|WY|530|RLTY RATE - 12 1/2%|1997-02-01 00:00:00||||||
67802830|5582951|CR|WY|868|EFFECTIVE DATE|1997-02-01 00:00:00||||||
67802831|5582951|CR|WY|084|RENTAL RECEIVED BY MMS|1997-02-10 00:00:00|||||$12943.50;11|
67802832|5582951|CR|WY|140|ASGN FILED|1997-07-01 00:00:00||||||
67802833|5582951|CR|WY|140|ASGN FILED|1997-09-25 00:00:00|||||1|
67802834|5582951|CR|WY|140|ASGN FILED|1997-09-25 00:00:00|||||2|
67802835|5582951|CR|WY|139|ASGN APPROVED|1997-10-03 00:00:00|||||EFF 08/01/97 /A/;|
67802836|5582951|CR|WY|140|ASGN FILED|1997-11-03 00:00:00|||||1|
67802837|5582951|CR|WY|140|ASGN FILED|1997-11-03 00:00:00|||||2|
67802838|5582951|CR|WY|084|RENTAL RECEIVED BY MMS|1997-12-15 00:00:00|||||$12943.50;21/00000011|
67802839|5582951|CR|WY|139|ASGN APPROVED|1998-02-26 00:00:00|||||EFF 12/01/97 /B/;|
67802840|5582951|CR|WY|139|ASGN APPROVED|1998-02-26 00:00:00|||||EFF 12/01/97 /C/;|
67802841|5582951|CR|WY|139|ASGN APPROVED|1998-02-26 00:00:00|||||EFF 12/01/97 /D/;|
67802842|5582951|CR|WY|139|ASGN APPROVED|1998-02-26 00:00:00|||||EFF 12/01/97 /E/;|
67802843|5582951|CR|WY|084|RENTAL RECEIVED BY MMS|1998-12-18 00:00:00|||||$12943.50;21/00000011|
67802844|5582951|CR|WY|763|EXPIRES|2007-01-31 00:00:00||||||
77705298|5582951|CR|WY|084|RENTAL RECEIVED BY MMS|1999-12-23 00:00:00|||||$12944;21/51192|
78955141|5582951|CR|WY|084|RENTAL RECEIVED BY MMS|2000-12-18 00:00:00|||||$12944;21/1218|
78989556|5582951|CR|WY|140|ASGN FILED|2001-01-10 00:00:00||||||
79120708|5582951|CR|WY|139|ASGN APPROVED|2001-03-07 00:00:00|||||EFF 02/01/01 /F/;|
79700966|5582951|CR|WY|140|ASGN FILED|2001-09-05 00:00:00||||||
79844632|5582951|CR|WY|139|ASGN APPROVED|2001-10-19 00:00:00|||||EFF 10/01/01 /G/;|
80250370|5582951|CR|WY|140|ASGN FILED|2002-04-24 00:00:00||482401|||1|
80314259|5582951|CR|WY|140|ASGN FILED|2002-05-23 00:00:00||498644|||1|
80647345|5582951|CR|WY|139|ASGN APPROVED|2002-09-10 00:00:00|||||EFF 05/01/02 /H/;|
80647346|5582951|CR|WY|269|ASGN DENIED|2002-09-10 00:00:00|||||FILED 05/23/02;|
6) Data from the case_land.CR.load file
Describes the tracts of land associated with each lease
5582951|WY|WY|25354984|25846162|CR|WYW 140485||06|6TH PM|06 0530N 0970W|0530N|0970W|NW|||||001|||06 0530N 0970W 001|WY003|BIG HORN|WY0200|CODY FIELD OFFICE|CODY FIELD OFFICE|21000000|BUREAU OF LAND MGMT|1-4;|||||L|LOTS||0.000|||||0|0|
5582951|WY|WY|25354985|25846163|CR|WYW 140485||06|6TH PM|06 0530N 0970W|0530N|0970W|NW|||||001|||06 0530N 0970W 001|WY003|BIG HORN|WY0200|CODY FIELD OFFICE|CODY FIELD OFFICE|21000000|BUREAU OF LAND MGMT|S2N2,S2;|||||A|ALIQ||0.000|||||0|0|
5582951|WY|WY|25354986|25846164|CR|WYW 140485||06|6TH PM|06 0530N 0970W|0530N|0970W|NW|||||002|||06 0530N 0970W 002|WY003|BIG HORN|WY0200|CODY FIELD OFFICE|CODY FIELD OFFICE|21000000|BUREAU OF LAND MGMT|1-4,61Q,61R,61S,61T;|||||L|LOTS||0.000|||||0|0|
5582951|WY|WY|25354987|25846165|CR|WYW 140485||06|6TH PM|06 0530N 0970W|0530N|0970W|NW|||||002|||06 0530N 0970W 002|WY003|BIG HORN|WY0200|CODY FIELD OFFICE|CODY FIELD OFFICE|21000000|BUREAU OF LAND MGMT|S2N2,S2;|||||A|ALIQ||0.000|||||0|0|
5582951|WY|WY|25354988|25846166|CR|WYW 140485||06|6TH PM|06 0530N 0970W|0530N|0970W|NW|||||003|||06 0530N 0970W 003|WY003|BIG HORN|WY0200|CODY FIELD OFFICE|CODY FIELD OFFICE|21000000|BUREAU OF LAND MGMT|1-4,61T,62Q,62R,62S;||||01|L|LOTS||0.000|||||0|0|
5582951|WY|WY|25354989|25846167|CR|WYW 140485||06|6TH PM|06 0530N 0970W|0530N|0970W|NW|||||003|||06 0530N 0970W 003|WY003|BIG HORN|WY0200|CODY FIELD OFFICE|CODY FIELD OFFICE|21000000|BUREAU OF LAND MGMT|62T;||||02|L|LOTS||0.000|||||0|0|
5582951|WY|WY|25354990|25846168|CR|WYW 140485||06|6TH PM|06 0530N 0970W|0530N|0970W|NW|||||003|||06 0530N 0970W 003|WY003|BIG HORN|WY0200|CODY FIELD OFFICE|CODY FIELD OFFICE|21000000|BUREAU OF LAND MGMT|S2N2,S2;|||||A|ALIQ||0.000|||||0|0|
5582951|WY|WY|25354991|25846169|CR|WYW 140485||06|6TH PM|06 0530N 0970W|0530N|0970W|NW|||||004|||06 0530N 0970W 004|WY003|BIG HORN|WY0200|CODY FIELD OFFICE|CODY FIELD OFFICE|21000000|BUREAU OF LAND MGMT|1-4,62T;|||||L|LOTS||0.000|||||0|0|
5582951|WY|WY|25354992|25846170|CR|WYW 140485||06|6TH PM|06 0530N 0970W|0530N|0970W|NW|||||004|||06 0530N 0970W 004|WY003|BIG HORN|WY0200|CODY FIELD OFFICE|CODY FIELD OFFICE|21000000|BUREAU OF LAND MGMT|S2N2,S2;|||||A|ALIQ||0.000|||||0|0|
5582951|WY|WY|25354993|25846171|CR|WYW 140485||06|6TH PM|06 0530N 0970W|0530N|0970W|NW|||||008|||06 0530N 0970W 008|WY003|BIG HORN|WY0200|CODY FIELD OFFICE|CODY FIELD OFFICE|21000000|BUREAU OF LAND MGMT|ALL;|||||A|ALIQ||0.000|||||0|0|
5582951|WY|WY|25354994|25846172|CR|WYW 140485||06|6TH PM|06 0530N 0970W|0530N|0970W|NW|||||009|||06 0530N 0970W 009|WY003|BIG HORN|WY0200|CODY FIELD OFFICE|CODY FIELD OFFICE|21000000|BUREAU OF LAND MGMT|ALL;|||||A|ALIQ||0.000|||||0|0|
5582951|WY|WY|25354995|25846173|CR|WYW 140485||06|6TH PM|06 0530N 0970W|0530N|0970W|NW|||||010|||06 0530N 0970W 010|WY003|BIG HORN|WY0200|CODY FIELD OFFICE|CODY FIELD OFFICE|21000000|BUREAU OF LAND MGMT|ALL;|||||A|ALIQ||0.000|||||0|0|
5582951|WY|WY|25354996|25846174|CR|WYW 140485||06|6TH PM|06 0530N 0970W|0530N|0970W|NW|||||012|||06 0530N 0970W 012|WY003|BIG HORN|WY0200|CODY FIELD OFFICE|CODY FIELD OFFICE|21000000|BUREAU OF LAND MGMT|ALL;|||||A|ALIQ||0.000|||||0|0|
5582951|WY|WY|25354997|25846175|CR|WYW 140485||06|6TH PM|06 0530N 0970W|0530N|0970W|NW|||||013|||06 0530N 0970W 013|WY003|BIG HORN|WY0200|CODY FIELD OFFICE|CODY FIELD OFFICE|21000000|BUREAU OF LAND MGMT|ALL;|||||A|ALIQ||0.000|||||0|0|
5582951|WY|WY|25354998|25846176|CR|WYW 140485||06|6TH PM|06 0530N 0970W|0530N|0970W|NW|||||014|||06 0530N 0970W 014|WY003|BIG HORN|WY0200|CODY FIELD OFFICE|CODY FIELD OFFICE|21000000|BUREAU OF LAND MGMT|E2NE,NW,N2SW,SESW,SE;|||||A|ALIQ||0.000|||||0|0|
5582951|WY|WY|25354999|25846177|CR|WYW 140485||06|6TH PM|06 0530N 0970W|0530N|0970W|NW|||||015|||06 0530N 0970W 015|WY003|BIG HORN|WY0200|CODY FIELD OFFICE|CODY FIELD OFFICE|21000000|BUREAU OF LAND MGMT|ALL;|||||A|ALIQ||0.000|||||0|0|
5582951|WY|WY|25355000|25846178|CR|WYW 140485||06|6TH PM|06 0530N 0970W|0530N|0970W|NW|||||017|||06 0530N 0970W 017|WY003|BIG HORN|WY0200|CODY FIELD OFFICE|CODY FIELD OFFICE|21000000|BUREAU OF LAND MGMT|1-4;|||||L|LOTS||0.000|||||0|0|
5582951|WY|WY|25355001|25846179|CR|WYW 140485||06|6TH PM|06 0530N 0970W|0530N|0970W|NW|||||017|||06 0530N 0970W 017|WY003|BIG HORN|WY0200|CODY FIELD OFFICE|CODY FIELD OFFICE|21000000|BUREAU OF LAND MGMT|N2NW,SWNW,SW;|||||A|ALIQ||0.000|||||0|0|
5582951|WY|WY|25355002|25846180|CR|WYW 140485||06|6TH PM|06 0530N 0970W|0530N|0970W|NW|||||020|||06 0530N 0970W 020|WY003|BIG HORN|WY0200|CODY FIELD OFFICE|CODY FIELD OFFICE|21000000|BUREAU OF LAND MGMT|1;|||||L|LOTS||0.000|||||0|0|
5582951|WY|WY|25355003|25846181|CR|WYW 140485||06|6TH PM|06 0530N 0970W|0530N|0970W|NW|||||020|||06 0530N 0970W 020|WY003|BIG HORN|WY0200|CODY FIELD OFFICE|CODY FIELD OFFICE|21000000|BUREAU OF LAND MGMT|W2NE,SENE,NW,S2;|||||A|ALIQ||0.000|||||0|0|
5582951|WY|WY|25355004|25846182|CR|WYW 140485||06|6TH PM|06 0530N 0970W|0530N|0970W|NW|||||021|||06 0530N 0970W 021|WY003|BIG HORN|WY0200|CODY FIELD OFFICE|CODY FIELD OFFICE|21000000|BUREAU OF LAND MGMT|1-4;|||||L|LOTS||0.000|||||0|0|
5582951|WY|WY|25355005|25846183|CR|WYW 140485||06|6TH PM|06 0530N 0970W|0530N|0970W|NW|||||021|||06 0530N 0970W 021|WY003|BIG HORN|WY0200|CODY FIELD OFFICE|CODY FIELD OFFICE|21000000|BUREAU OF LAND MGMT|S2N2,S2;|||||A|ALIQ||0.000|||||0|0|
5582951|WY|WY|25355006|25846184|CR|WYW 140485||06|6TH PM|06 0530N 0970W|0530N|0970W|NW|||||705|||06 0530N 0970W 705|WY003|BIG HORN|WY0200|CODY FIELD OFFICE|CODY FIELD OFFICE|21000000|BUREAU OF LAND MGMT|LOTS 1-4,S2N2,S2;SUSP|||||1|FF||0.000|||||0|0|
5582951|WY|WY|25355007|25846185|CR|WYW 140485||06|6TH PM|06 0530N 0970W|0530N|0970W|NW|||||714|||06 0530N 0970W 714|WY003|BIG HORN|WY0200|CODY FIELD OFFICE|CODY FIELD OFFICE|21000000|BUREAU OF LAND MGMT|SWSW;SUSP|||||1|FF||0.000|||||0|0|
8) Data from the case_tbl.CR.load file
Basic summary information for each lease (serial number, commodity, status, acres, type of lease, etc.)
5582951|CR|WYW 140485|W||0||WY|WY|||8628.300|459|OIL & GAS L|5|AUTHORIZED|AUTHORIZED|868|EFFECTIVE DATE|1997-02-01 00:00:00|2002-09-12 08:29:46|311121|O&G LSE NONCOMP PD -1987|868|EFFECTIVE DATE|1997-02-01 00:00:00||01 12-22-1987;101STAT1330;30USC181 ET SE||||||Y|31|1997-01-31 00:00:00|N||2003-04-10 06:20:58|
9) Data from the customer.CR.load file
Lists customer(s) associated with a lease
1312909|5582951|CR|WY|KIRKWOOD WILLIAM C|PO BOX 3439||CASPER|WY|82602|P|32.500000000|15|LESSEE|2003-12-30 16:10:15|
1342680|5582951|CR|WY|SENECA RESOURCES CORP|1201 LOUISIANA #400||HOUSTON|TX|770025604|C|35.000000000|15|LESSEE|2003-12-30 16:10:15|
1361147|5582951|CR|WY|WOLVERINE GAS & OIL CORP|55 CAMPAU NW #1||GRAND RAPIDS|MI|495032616|C|32.500000000|15|LESSEE|2003-12-30 16:10:15|
|