Connect with Us:
The Power of Information
Facebook Page Twitter @enviroblog Youtube Channel Our RSS Feeds
At EWG, our team of scientists, engineers, policy experts, lawyers and computer programmers pores over government data, legal documents, scientific studies and our own laboratory tests to expose threats to your health and the environment, and to find solutions. Our research brings to light unsettling facts that you have a right to know.
| Rank | County | Total Estimated Lead Poisoned Children | Lead Poisoned Children Identified by the State | Children Missed by the State |
|---|---|---|---|---|
| 1 | Los Angeles | 85,421 | 7,296 | 91% |
| 2 | Alameda | 13,639 | 1,052 | 92% |
| 3 | San Diego | 13,385 | 814 | 94% |
| 4 | Orange | 10,003 | 630 | 94% |
| 5 | San Bernardino | 9,756 | 555 | 94% |
| 6 | Santa Clara | 7,440 | 491 | 93% |
| 7 | Sacramento | 6,689 | 191 | 97% |
| 8 | San Francisco | 6,266 | 534 | 91% |
| 9 | Riverside | 6,264 | 325 | 95% |
| 10 | Fresno | 5,472 | 502 | 91% |
| 11 | Contra Costa | 5,174 | 109 | 98% |
| 12 | Kern | 4,349 | 554 | 87% |
| 13 | San Mateo | 3,998 | 95 | 98% |
| 14 | San Joaquin | 3,288 | 174 | 95% |
| 15 | Ventura | 3,178 | 204 | 94% |
| 16 | Monterey | 2,558 | 196 | 92% |
| 17 | Solano | 2,424 | 78 | 97% |
| 18 | Stanislaus | 2,345 | 50 | 98% |
| 19 | Tulare | 2,275 | 224 | 90% |
| 20 | Santa Barbara | 1,862 | 221 | 88% |
| 21 | Sonoma | 1,757 | 40 | 98% |
| 22 | Merced | 1,447 | 100 | 93% |
| 23 | Santa Cruz | 1,174 | 156 | 87% |
| 24 | Marin | 929 | 6 | 99% |
| 25 | Butte | 838 | 49 | 94% |
Sources: Environmental Working Group, from U.S. CDC and Census data.