Connect with Us:
The Power of Information
Facebook Page Twitter @enviroblog Youtube Channel Our RSS Feeds
At EWG, our team of scientists, engineers, policy experts, lawyers and computer programmers pores over government data, legal documents, scientific studies and our own laboratory tests to expose threats to your health and the environment, and to find solutions. Our research brings to light unsettling facts that you have a right to know.
| County | Very High Risk Tracts | Children in Very High Risk Tracts | Critical Risk Tracts | Children in Critical Risk Tracts |
|---|---|---|---|---|
| Los Angeles | 245 | 147,543 | 58 | 27,319 |
| Alameda | 37 | 10,698 | 34 | 11,656 |
| San Francisco | 31 | 9,019 | 12 | 2,631 |
| Fresno | 19 | 14,433 | 2 | 663 |
| San Diego | 18 | 13,127 | 2 | 614 |
| Sacramento | 14 | 5,819 | 2 | 904 |
| Kern | 13 | 7,937 | 0 | 0 |
| Contra Costa | 8 | 3,892 | 0 | 0 |
| San Joaquin | 7 | 3,418 | 0 | 0 |
| San Bernardino | 6 | 3,666 | 0 | 0 |
| Monterey | 5 | 4,458 | 0 | 0 |
| Riverside | 5 | 4,049 | 0 | 0 |
| Merced | 3 | 2,586 | 0 | 0 |
| Kings | 2 | 820 | 0 | 0 |
| Santa Clara | 2 | 1,327 | 0 | 0 |
| Solano | 2 | 690 | 0 | 0 |
| Stanislaus | 2 | 1,150 | 0 | 0 |
| Tulare | 2 | 1,555 | 0 | 0 |
| Butte | 1 | 208 | 0 | 0 |
| Humboldt | 1 | 310 | 0 | 0 |
| Imperial | 1 | 431 | 0 | 0 |
| Madera | 1 | 685 | 0 | 0 |
| San Mateo | 1 | 334 | 0 | 0 |
| Santa Barbara | 1 | 706 | 0 | 0 |
| Total | 427 | 238,861 | 110 | 43,787 |
Sources: Environmental Working Group, from state and federal census data.