Connect with Us:
The Power of Information
Facebook Page Twitter @enviroblog Youtube Channel Our RSS Feeds
At EWG, our team of scientists, engineers, policy experts, lawyers and computer programmers pores over government data, legal documents, scientific studies and our own laboratory tests to expose threats to your health and the environment, and to find solutions. Our research brings to light unsettling facts that you have a right to know.
| Location | Facility | Source of Contamination | Type of Contamination | Maximum Perchlorate Level (ppb) | |
|---|---|---|---|---|---|
| Colorado River | 9 | ||||
| Lake Mead |
|
24 | |||
|
AZ |
Benson | Apache Nitrogen Products | Explosives manufacturing | Monitoring well | 670 |
| Gila R. Indian Res. | Aerodyne | Propellant testing | Monitoring well | 18 | |
| Goodyear Airport | Unidynamics Phoenix, Inc. | Explosives/ordnance mfg | Monitoring well | 80 | |
|
Maricopa County |
Unidynamics Phoenix, Inc. |
Explosives/ordnance disposal |
Public water supply | (4) | |
| Soil | NA | ||||
| Phoenix | Universal Propulsion | Rocket manufacturing | Soil | NA | |
| Tucson | Davis Monthan Air Force Base | Explosives/propellant disposal | Soil | NA | |
|
AR |
East Camden |
Atlantic Research |
Rocket manufacturing |
Monitoring well | 1,500 |
| Surface water | 480,000 | ||||
| Soil | NA | ||||
|
CA |
Baldwin Park |
Aerojet General |
Rocket manufacturing |
Public water supply | 159 |
| Monitoring well | 2,180 | ||||
| Edwards | Edwards AFB | Rocket research | Monitoring well | 300 | |
| Glen Avon | Grand Central Rocket | Dumping at Stringfellow pits | Private well | 81 | |
| Glendale | Grand Central Rocket | Rocket manufacturing | Monitoring well | 84 | |
|
Hollister |
Whittaker Ordnance |
Ordnance manufacturing |
Private well | 810 | |
| Monitoring well | 88 | ||||
|
Lincoln |
Alpha Explosives |
Explosives manufacturing |
Monitoring well | 67,000 | |
| Surface water | NA | ||||
| Orange County | El Toro Marine Corps Air Station | Explosives disposal | Monitoring well | 380 | |
| Pasadena | NASA Jet Propulsion Lab | Rocket research | Public water supply | 54 | |
|
Rancho Cordova |
Aerojet General |
Rocket manufacturing |
Public water supply | 260 | |
| Monitoring well | 640,000 | ||||
| Redlands | Lockheed Propulsion | Rocket manufacturing | Public water supply | 87 | |
| Rialto | B.F. Goodrich | Rocket research & mfg | Public water supply | 811 | |
| San Jose | United Technologies | Rocket testing | Monitoring well | 180,000 | |
| San Nicholas I. | US Navy Firing Range | Explosives | Public water supply | 12 | |
| Santa Clarita | Whittaker-Bermite Ordnance | Ordnance manufacturing | Public water supply | 47 | |
| Santa Susana | Boeing/Rocketdyne, NASA, DOE | Rocket research, testing, prod. | Monitoring well | 750 | |
| Tracy | Lawrence Livermore Laboratory | DOE explosives research | Monitoring well | 84 | |
IN |
Greenwood | American Water Works Service | Unknown | Public water supply | (4) |
|
IA |
Clinton | American Water Works Service | Unknown | Public water supply | (6) |
| Ewart | Unknown | Unknown | Monitoring well | 29 | |
| Napier | Unknown | Unknown | Monitoring well | 10 | |
KS |
Herington | Ammunition facility | Ammunition | Monitoring well | 9 |
| MA | Barnstable Co. | Mass. Military Reservation | Rocket disposal | Monitoring well | 100 |
| MD | Indian Head | Naval Surface Warfare Center | Propellant handling | Surface water | >1,000 |
| MO | Joplin | ICI Explosives | Explosives facility | Monitoring well | 107,000 |
| NE | Lewiston | Unknown | Agricultural chemicals | Private well | 5 |
| Mead | Unknown | Fireworks facility | Monitoring well | 24 | |
| NV | Henderson | American Pacific Corp/PEPCON | Perchlorate mfg | Monitoring well | 600,000 |
| Henderson | Kerr-McGee/BMI | Perchlorate mfg | Public water supply | 16 | |
| Monitoring well | 3,700,000 | ||||
| Surface water | 120,000 | ||||
| NM | Alamogordo | Hollomon Air Force Base | Rocket testing | Monitoring well | 40 |
| Seasonal surface water | 16,000 | ||||
| Soil | NA | ||||
| Clovis | American Water Works Service | Unknown | Public water supply | (4) | |
| Gallup | Fort Windgate Depot Activity | Explosives disposal | Monitoring well | 2,860 | |
| Los Alamos | Los Alamos National Lab | DOE chemical lab | Public water supply | 3 | |
| Monitoring well | 220 | ||||
| Deep borehole water | 1,662 | ||||
| Melrose | Melrose Air Force Range | Explosives | Public water supply | 25 | |
| White Sands | White Sands Missile Range | Rocket testing | Monitoring well | 21,000 | |
| Soil | NA | ||||
| NY | Westhampton | Unknown | Unknown | Public water supply | 16 |
| Monitoring well | 3370 | ||||
| Yaphank | Unknown | Unknown | Private well | 24 | |
| Monitoring well | 122 | ||||
| PA | Yardley | American Water Works Service | Unknown | Public water supply | (5) |
| TX | Amarillo | PANTEX (DOE) | Explosives | Monitoring well | 5 |
| Karnak | Longhorn Army Depot | Propellant handling | Monitoring well | 169,000 | |
| Surface water | NA | ||||
| Soil | NA | ||||
| McGregor | McGregor Naval Weapons Plant | Propellant handling | Monitoring well | 91,000 | |
| Surface water | NA | ||||
| Soil | NA | ||||
| Texarkana | Red River Army Depot | Propellant handling | Monitoring well | 80 | |
| UT | Magna | Alliant Tech Systems | Rocket manufacturing | Public water supply | 16 |
| Promontory | Thiokol | Rocket manufacturing | Public water supply | 42 | |
| WA | Vancouver | Camp Bonneville | Explosives/propellant disposal | Soil | NA |
| WV | Rocket Center | Allegheny Ballistics Lab | Rocket research production | Groundwater discharge | 400 |
Source: EWG, from EPA 2001. All reports have been confirmed by federal, state or county agencies except (levels in parentheses).
| State | City | Facility |
|---|---|---|
| AL | Bessemer | Hercules/Alliant Techsystems |
| Huntsville | Marshall Space Flight Center | |
| Huntsville | Thiokol, Army Aviation | |
| Parrish | Boren-Ireco Co. | |
| AR | Midland | Austin Powder Co |
| Pine Bluff | Pine Bluff Arsenal | |
| Woodbury | HiTech | |
| AZ | Mesa | Talley Defense Systems, Inc. |
| Tempe | Aerodyne Corp. | |
| Yuma | Yuma Proving Ground | |
| CA | Alisa Viejo | G.G. Industries |
| Barstow | Mojave Pyrotechnics | |
| China Lake | Naval Air Station | |
| Concord | Weapons Support Facility | |
| Culver City | Western Electrochemical | |
| Fallbrook | Weapons Support Facility | |
| Gardena | TOPTH Inc. | |
| Herlong | Sierra Army Depot | |
| Ione | M.P. Associates | |
| Llano | Odee Mfg. Co. | |
| Long Beach | TOPTH Inc. | |
| Middletown | Reynolds Systems Inc. /FMC | |
| Morgan Hill | Olin Corp. | |
| Pomona | US Rocket | |
| Riverside | McKesson Chemical Co. | |
| San Diego | Space Warfare Systems Center | |
| San Jose | UTC | |
| Saugus | Bermite Division, Whittaker Corp. | |
| Saugus | Hi-Shear Technology Corp. | |
| Torrance | Hi-Shear Industries | |
| Vandenberg AFB | Vandenberg AFB | |
| Windsor | Starflight Space Technologies | |
| CO | Colorado Springs | Vulcan Systems Inc. |
| Englewood | Gateway Safety Products | |
| Penrose | Estes Industries, Inc. / Vulcan Systems | |
| Whitewater | KSI Inc. | |
| FL | Brooksville | Thermex Energy |
| Cape Canaveral | Patrick AFB | |
| Hollywood | CCT | |
| Niceville | Eglin AFB | |
| Tampa | Girindus | |
| GA | Byron | ICI Americas Inc. |
| ID | Pocatello | Firefox Enterprises |
| IL | Danville | World/Star Fireworks |
| Edwardsville | Propellex Corp. | |
| Joliet | Talley Defense Systems | |
| Marion | Olin Corp. | |
| Savanna | U.S. Army Defense Ammunition Center | |
| South Beloit | Lakeside Fusee | |
| IN | Crane | Naval Surface Warfare Center |
| Kingsbury | Melrose Pyrotechnics Inc. | |
| Peru | Olin Corp. | |
| KS | Hallowell | Slurry Explosives Corp. |
| LA | New Orleans | Bartlett Chemicals Inc. |
| MD | Aberdeen | Aberdeen Proving Ground |
| Cumberland | Allied Tech | |
| Elkton | Cordent Technologies, Inc. | |
| Elkton | Elkton Sparkler Fireworks Mfg. Co. | |
| Silver Springs | Naval Surface Warfare Center | |
| West Bethesda | Naval Surface Warfare Center | |
| MI | Ishpeming | Ireco |
| MN | Biwabik | Nitrochem Energy Group - Thermex |
| Foley | Aerial Arts | |
| Gilbert | Cook Slurry Co. |
Source: EWG, from U.S. EPA