At EWG, our team of scientists, engineers, policy experts, lawyers and computer programmers pores over government data, legal documents, scientific studies and our own laboratory tests to expose threats to your health and the environment, and to find solutions. Our research brings to light unsettling facts that you have a right to know.
| State | Number Eligible |
Receiving "Automatic" Awards |
Denied "Automatic" Awards | ||
|---|---|---|---|---|---|
| Number Receiving Awards | Percent Receiving Awards | Number Denied Awards | Percent Denied Awards | ||
| Alabama | 4,511 | 3,096 | 69% | 1,415 | 31% |
| Alaska | 2 | 2 | 100% | 0 | 0% |
| Arizona | 6 | 2 | 33% | 4 | 67% |
| Arkansas | 1,986 | 1,293 | 65% | 693 | 35% |
| California | 232 | 127 | 55% | 105 | 45% |
| Colorado | 11 | 4 | 36% | 7 | 64% |
| Connecticut | 10 | 3 | 30% | 7 | 70% |
| Delaware | 3 | 2 | 67% | 1 | 33% |
| District Of Columbia | 26 | 13 | 50% | 13 | 50% |
| Florida | 472 | 248 | 53% | 224 | 48% |
| Georgia | 2,960 | 1,757 | 59% | 1,203 | 41% |
| Hawaii | 1 | 1 | 100% | 0 | 0% |
| Idaho | 1 | 1 | 100% | 0 | 0% |
| Illinois | 282 | 144 | 51% | 138 | 49% |
| Indiana | 39 | 13 | 33% | 26 | 67% |
| Iowa | 1 | 0 | 0% | 1 | 100% |
| Kansas | 48 | 24 | 50% | 24 | 50% |
| Kentucky | 118 | 54 | 46% | 64 | 54% |
| Louisiana | 991 | 478 | 48% | 513 | 52% |
| Maine | 0 | 0 | 0% | 0 | 100% |
| Maryland | 66 | 32 | 49% | 34 | 52% |
| Massachusetts | 6 | 3 | 50% | 3 | 50% |
| Michigan | 148 | 72 | 49% | 76 | 51% |
| Minnesota | 15 | 5 | 33% | 10 | 67% |
| Mississippi | 4,373 | 2,643 | 60% | 1,730 | 40% |
| Missouri | 147 | 80 | 54% | 67 | 46% |
| Montana | 0 | 0 | 0% | 0 | 100% |
| Nebraska | 2 | 2 | 100% | 0 | 0% |
| Nevada | 9 | 6 | 67% | 3 | 33% |
| New Hampshire | 0 | 0 | 0% | 0 | 100% |
| New Jersey | 57 | 34 | 60% | 23 | 40% |
| New Mexico | 3 | 0 | 0% | 3 | 100% |
| New York | 58 | 33 | 57% | 25 | 43% |
| North Carolina | 1,989 | 910 | 46% | 1,079 | 54% |
| North Dakota | 0 | 0 | 0% | 0 | 100% |
| Ohio | 42 | 20 | 48% | 22 | 52% |
| Oklahoma | 794 | 541 | 68% | 253 | 32% |
| Oregon | 1 | 1 | 100% | 0 | 0% |
| Outside U.S. | 36 | 26 | 72% | 10 | 28% |
| Pennsylvania | 22 | 13 | 59% | 9 | 41% |
| Rhode Island | 0 | 0 | 0% | 0 | 100% |
| South Carolina | 1,274 | 793 | 62% | 481 | 38% |
| South Dakota | 0 | 0 | 0% | 0 | 100% |
| Tennessee | 663 | 407 | 61% | 256 | 39% |
| Texas | 437 | 287 | 66% | 150 | 34% |
| Utah | 2 | 1 | 50% | 1 | 50% |
| Vermont | 0 | 0 | 0% | 0 | 100% |
| Virginia | 292 | 146 | 50% | 146 | 50% |
| Washington | 6 | 4 | 67% | 2 | 33% |
| West Virginia | 0 | 0 | 0% | 0 | 100% |
| Wisconsin | 25 | 13 | 52% | 12 | 48% |
| Wyoming | 0 | 0 | 0% | 0 | 100% |
| National Total* | 22,181 | 13,411 | 61% | 8,770 | 40% |
* Note: Information in this table is based upon data received from the Office of the Monitor on 4/26/2004. The 7/12/2004 report from the Office of the Monitor states that the total number of awards received is now 13,429.