Deaths due to Asbestos related diseases - top 100 counties
Reports & Consumer Guides

Asbestos: Think Again: Deaths due to Asbestos related diseases - top 100 counties
March 4, 2004
When the government began tracking mesothelioma as a cause of death, mortality nationwide more than doubled, from 935 in 1998, to 2,343 in 1999.
*The low number in the range represents 20 years of mortality data when mesothelioma incidence was reported based on total deaths from cancers that were thought to be mesothelioma. The high number in the range is the number of mesothelioma cases from 1979 through 2001, assuming that the incidence was twice that reflected by government statistics.
| Rank | County | Asbestosis | Mesothelioma* | Total Deaths |
|---|---|---|---|---|
| 1 | Los Angeles County, California | 336 | 533 to 914 | 846 to 1,227 |
| 2 | Cook County, Illinois | 86 | 551 to 969 | 633 to 1,051 |
| 3 | Philadelphia County, Pennsylvania | 352 | 188 to 315 | 532 to 659 |
| 4 | King County, Washington | 260 | 204 to 345 | 454 to 595 |
| 5 | Harris County, Texas | 196 | 204 to 351 | 397 to 544 |
| 6 | Camden County, New Jersey | 366 | 100 to 174 | 458 to 532 |
| 7 | Somerset County, New Jersey | 378 | 98 to 163 | 465 to 530 |
| 8 | San Diego County, California | 168 | 230 to 371 | 385 to 526 |
| 9 | Queens County, New York | 62 | 228 to 429 | 289 to 490 |
| 10 | Broward County, Florida | 98 | 199 to 355 | 292 to 448 |
| 11 | Pinellas County, Florida | 95 | 197 to 345 | 288 to 436 |
| 12 | Orange County, California | 130 | 187 to 307 | 312 to 432 |
| 13 | Delaware County, Pennsylvania | 271 | 101 to 156 | 370 to 425 |
| 14 | Middlesex County, Massachusetts | 177 | 152 to 240 | 323 to 411 |
| 15 | Allegheny County, Pennsylvania | 113 | 167 to 280 | 278 to 391 |
| 16 | Wayne County, Michigan | 69 | 181 to 324 | 248 to 391 |
| 17 | Montgomery County, Pennsylvania | 214 | 108 to 176 | 317 to 385 |
| 18 | Nassau County, New York | 76 | 180 to 311 | 248 to 379 |
| 19 | Baltimore County, Maryland | 196 | 111 to 186 | 303 to 378 |
| 20 | Maricopa County, Arizona | 111 | 168 to 270 | 274 to 376 |
| 21 | Suffolk County, New York | 100 | 155 to 275 | 255 to 375 |
| 22 | Palm Beach County, Florida | 77 | 162 to 276 | 237 to 351 |
| 23 | Dade County, Florida | 49 | 163 to 301 | 210 to 348 |
| 24 | Kitsap County, Washington | 178 | 94 to 172 | 262 to 340 |
| 25 | Erie County, New York | 70 | 152 to 272 | 216 to 336 |
| 26 | Contra Costa County, California | 174 | 101 to 161 | 271 to 331 |
| 27 | Cuyahoga County, Ohio | 51 | 168 to 278 | 219 to 329 |
| 28 | Pierce County, Washington | 113 | 125 to 218 | 232 to 325 |
| 29 | Alameda County, California | 151 | 100 to 171 | 245 to 316 |
| 30 | Baltimore City County, Maryland | 174 | 78 to 133 | 250 to 305 |
| 31 | Multnomah County, Oregon | 135 | 102 to 175 | 230 to 303 |
| 32 | Kings County, New York | 36 | 146 to 260 | 181 to 295 |
| 33 | Norfolk County, Massachusetts | 149 | 91 to 142 | 237 to 288 |
| 34 | Jefferson County, Texas | 204 | 51 to 88 | 250 to 287 |
| 35 | Mobile County, Alabama | 198 | 38 to 64 | 234 to 260 |
| 36 | Middlesex County, New Jersey | 139 | 71 to 120 | 206 to 255 |
| 37 | Bergen County, New Jersey | 68 | 109 to 188 | 175 to 254 |
| 38 | San Mateo County, California | 95 | 90 to 158 | 182 to 250 |
| 39 | Dallas County, Texas | 52 | 114 to 199 | 164 to 249 |
| 40 | San Francisco County, California | 100 | 85 to 144 | 181 to 240 |
| 41 | Lake County, Illinois | 66 | 101 to 173 | 164 to 236 |
| 42 | Milwaukee County, Wisconsin | 36 | 108 to 194 | 143 to 229 |
| 43 | Charleston County, South Carolina | 125 | 57 to 97 | 180 to 220 |
| 44 | Riverside County, California | 81 | 88 to 142 | 162 to 216 |
| 45 | Hillsborough County, Florida | 53 | 98 to 161 | 148 to 211 |
| 46 | Hennepin County, Minnesota | 49 | 99 to 165 | 144 to 210 |
| 47 | San Bernardino County, California | 69 | 83 to 139 | 151 to 207 |
| 48 | Pasco County, Florida | 51 | 88 to 154 | 137 to 203 |
| 49 | Ocean County, New Jersey | 85 | 73 to 117 | 154 to 198 |
| 50 | Snohomish County, Washington | 73 | 75 to 130 | 143 to 198 |
| 51 | Santa Clara County, California | 43 | 93 to 157 | 134 to 198 |
| 52 | Gloucester County, New Jersey | 141 | 35 to 60 | 173 to 198 |
| 53 | Jackson County, Mississippi | 134 | 38 to 65 | 170 to 197 |
| 54 | Saint Louis County, Missouri | 64 | 81 to 129 | 144 to 192 |
| 55 | Lee County, Florida | 39 | 92 to 158 | 126 to 192 |
| 56 | Westchester County, New York | 40 | 91 to 152 | 129 to 190 |
| 57 | Jefferson Parish, Louisiana | 80 | 80 to 113 | 156 to 189 |
| 58 | Burlington County, New Jersey | 101 | 57 to 93 | 152 to 188 |
| 59 | Duval County, Florida | 80 | 64 to 111 | 141 to 188 |
| 60 | Union County, New Jersey | 83 | 61 to 105 | 142 to 186 |
| 61 | Hamilton County, Ohio | 55 | 72 to 126 | 125 to 179 |
| 62 | Monroe County, New York | 27 | 86 to 151 | 112 to 177 |
| 63 | Solano County, California | 129 | 32 to 50 | 157 to 175 |
| 64 | Sacramento County, California | 76 | 65 to 100 | 139 to 174 |
| 65 | Suffolk County, Massachusetts | 79 | 57 to 95 | 135 to 173 |
| 66 | Kanawha County, West Virginia | 132 | 28 to 42 | 158 to 172 |
| 67 | New Castle County, Delaware | 98 | 48 to 74 | 145 to 171 |
| 68 | Jefferson County, Alabama | 88 | 50 to 84 | 136 to 170 |
| 69 | Jefferson County, Kentucky | 26 | 85 to 144 | 110 to 169 |
| 70 | Bexar County, Texas | 31 | 76 to 140 | 104 to 168 |
| 71 | Hudson County, New Jersey | 40 | 71 to 128 | 110 to 167 |
| 72 | Hartford County, Connecticut | 57 | 65 to 111 | 121 to 167 |
| 73 | Providence County, Rhode Island | 58 | 65 to 111 | 121 to 167 |
| 74 | Tarrant County, Texas | 25 | 81 to 142 | 105 to 166 |
| 75 | Bucks County, Pennsylvania | 70 | 59 to 97 | 127 to 165 |
| 76 | Plymouth County, Massachusetts | 87 | 53 to 81 | 137 to 165 |
| 77 | Monmouth County, New Jersey | 56 | 61 to 105 | 116 to 160 |
| 78 | Honolulu County, Hawaii | 53 | 61 to 105 | 113 to 157 |
| 79 | Orange County, Texas | 124 | 21 to 34 | 143 to 156 |
| 80 | Newport News City, Virginia | 107 | 33 to 51 | 137 to 155 |
| 81 | Oakland County, Michigan | 13 | 83 to 140 | 94 to 151 |
| 82 | New York County, New York | 18 | 75 to 133 | 93 to 151 |
| 83 | Lancaster County, Pennsylvania | 76 | 47 to 75 | 123 to 151 |
| 84 | Lucas County, Ohio | 51 | 58 to 103 | 106 to 151 |
| 85 | Volusia County, Florida | 32 | 71 to 118 | 102 to 149 |
| 86 | Pima County, Arizona | 42 | 65 to 109 | 104 to 148 |
| 87 | Summit County, Ohio | 68 | 47 to 80 | 115 to 148 |
| 88 | Essex County, Massachusetts | 71 | 56 to 78 | 125 to 147 |
| 89 | Sonoma County, California | 61 | 51 to 86 | 110 to 145 |
| 90 | Bronx County, New York | 24 | 69 to 122 | 92 to 145 |
| 91 | New London County, Connecticut | 79 | 39 to 65 | 117 to 143 |
| 92 | Orange County, Florida | 33 | 61 to 110 | 93 to 142 |
| 93 | Sarasota County, Florida | 23 | 67 to 120 | 89 to 142 |
| 94 | Worcester County, Massachusetts | 54 | 53 to 87 | 107 to 141 |
| 95 | Essex County, New Jersey | 41 | 54 to 100 | 93 to 139 |
| 96 | Passaic County, New Jersey | 43 | 57 to 97 | 98 to 138 |
| 97 | Niagara County, New York | 32 | 65 to 110 | 93 to 138 |
| 98 | Galveston County, Texas | 59 | 45 to 79 | 102 to 136 |
| 99 | Onondaga County, New York | 19 | 66 to 118 | 84 to 136 |
| 100 | Brevard County, Florida | 25 | 62 to 111 | 85 to 134 |
