Table 14: Over two million people drank water from systems that were significant non-compliers with the EPA nitrate standard.
Reports & Consumer Guides
Pouring It On: Table 14: Over two million people drank water from systems that were significant non-compliers with the EPA nitrate standard.
February 1, 1996
| State | Number of Systems in Violation | Population Affected |
|---|---|---|
| Ohio | 36 | 413,441 |
| Arizona | 42 | 400,765 |
| California | 112 | 380,670 |
| Illinois | 156 | 274,332 |
| Pennsylvania | 456 | 154,877 |
| Kansas | 103 | 86,130 |
| Washington | 39 | 67,325 |
| Oklahoma | 132 | 66,938 |
| Iowa | 137 | 52,970 |
| Nebraska | 116 | 44,513 |
| Texas | 60 | 41,685 |
| Colorado | 22 | 39,707 |
| Connecticut | 8 | 21,142 |
| Delaware | 85 | 19,142 |
| Michigan | 74 | 18,435 |
| Maryland | 59 | 15,983 |
| New Jersey | 59 | 10,511 |
| New York | 16 | 10,323 |
| Wisconsin | 63 | 6,015 |
| Florida | 36 | 4,964 |
| Minnesota | 44 | 4,440 |
| Indiana | 35 | 3,798 |
| Kentucky | 5 | 3,428 |
| North Carolina | 19 | 2,720 |
| South Dakota | 13 | 2,619 |
| West Virginia | 6 | 2,303 |
| New Mexico | 12 | 1,938 |
| Virginia | 10 | 1,889 |
| Oregon | 8 | 1,820 |
| Vermont | 2 | 1,680 |
| Idaho | 4 | 1,530 |
| Rhode Island | 8 | 1,240 |
| Montana | 8 | 963 |
| Alaska | 7 | 850 |
| Missouri | 4 | 634 |
| South Carolina | 10 | 395 |
| Maine | 5 | 365 |
| Georgia | 1 | 200 |
| North Dakota | 3 | 155 |
| Massachusetts | 1 | 25 |
| Total | 2,016 | 2,162,860 |
Source: EPA. Safe Drinking Water Information System. 1996.
