Table 5. Each of the top 100 projected subsidy recipients who live in cities will be eligible for an estimated $270,000 or more
Reports & Consumer Guides
Freedom to Farm: Table 5. Each of the top 100 projected subsidy recipients who live in cities will be eligible for an estimated $270,000 or more
February 1, 1996
| Rank | Type of recipient | City to which checks are addressed | Zip code | States in which farms are located | Estimated Freedom to Farm subsidies, 1996-2002 | |||
|---|---|---|---|---|---|---|---|---|
| 1 | General Partnership | Phoenix, AZ | 85034 - 2010 | AZ | $1,492,622 | |||
| 2 | General Partnership | Dallas, TX | 75201 - 8001 | MS | $1,417,483 | |||
| 3 | General Partnership | Phoenix, AZ | 85034 - 2010 | AZ | $1,405,848 | |||
| 4 | General Partnership | Phoenix, AZ | 85037 - 5000 | AZ | $1,057,686 | |||
| 5 | General Partnership | Phoenix, AZ | 85000 - | AZ | $1,029,049 | |||
| 6 | General Partnership | Tucson, AZ | 85719 - 2966 | AZ | $934,159 | |||
| 7 | General Partnership | Phoenix, AZ | 85018 - 3347 | AZ,CA | $885,159 | |||
| 8 | General Partnership | Fresno, CA | 93704 - 2870 | CA | $871,000 | |||
| 9 | General Partnership | Fresno, CA | 93790 - 9050 | CA | $852,387 | |||
| 10 | General Partnership | Phoenix, AZ | 85012 - 2518 | AZ | $799,808 | |||
| 11 | General Partnership | Tucson, AZ | 85705 - 1901 | AZ | $790,621 | |||
| 12 | General Partnership | Los Angeles, CA | 90024 - 3319 | CA | $786,674 | |||
| 13 | General Partnership | Fresno, CA | 93701 - 1921 | CA | $748,419 | |||
| 14 | General Partnership | Memphis, TN | 38187 - 0339 | MS,TN | $737,175 | |||
| 15 | General Partnership | Memphis, TN | 38139 - 5416 | AR | $715,846 | |||
| 16 | General Partnership | Phoenix, AZ | 85037 - 4902 | AZ | $688,369 | |||
| 17 | General Partnership | Memphis, TN | 38187 - 0339 | MS | $681,552 | |||
| 18 | General Partnership | Sacramento, CA | 95864 - 4932 | CA | $635,843 | |||
| 19 | General Partnership | Tucson, AZ | 85718 - 1515 | AZ | $604,661 | |||
| 20 | General Partnership | Houston, TX | 77057 - 1306 | TX | $591,113 | |||
| 21 | General Partnership | Phoenix, AZ | 85037 - 4201 | AZ | $567,911 | |||
| 22 | General Partnership | Omaha, NE | 68137 - 0769 | NE | $564,318 | |||
| 23 | General Partnership | Phoenix, AZ | 85021 - 4404 | AZ | $562,669 | |||
| 24 | General Partnership | Fresno, CA | 93711 - 1057 | CA | $560,838 | |||
| 25 | General Partnership | Sacramento, CA | 95836 - 9201 | CA | $545,064 | |||
| 26 | General Partnership | Sacramento, CA | 95836 - 9202 | CA | $522,086 | |||
| 27 | General Partnership | Denver, CO | 80206 - 4814 | CO | $509,667 | |||
| 28 | General Partnership | Sacramento, CA | 95837 - 9102 | CA | $496,381 | |||
| 29 | General Partnership | Indianapolis, IN | 46241 - 9514 | IN | $483,927 | |||
| 30 | General Partnership | Sacramento, CA | 95841 - 4548 | CA | $479,883 | |||
| 31 | General Partnership | Fresno, CA | 93711 - 1948 | CA | $466,649 | |||
| 32 | General Partnership | Fresno, CA | 93711 - 1152 | CA | $463,586 | |||
| 33 | Joint Venture | Fresno, CA | 93705 - 0225 | CA | $457,541 | |||
| 34 | General Partnership | Sacramento, CA | 95831 - 2001 | CA | $455,903 | |||
| 35 | General Partnership | Memphis, TN | 38116 - 1802 | AR | $453,181 | |||
| 36 | General Partnership | Dallas, TX | 75205 - 2811 | AR | $452,744 | |||
| 37 | General Partnership | Fresno, CA | 93704 - 3015 | CA | $449,442 | |||
| 38 | General Partnership | Memphis, TN | 38139 - 5444 | MS | $431,583 | |||
| 39 | Joint Venture | San Antonio, TX | 78211 - 9741 | TX | $422,941 | |||
| 40 | General Partnership | Phoenix, AZ | 85021 - 7241 | AZ | $421,886 | |||
| 41 | General Partnership | Sacramento, CA | 95831 - 4320 | CA | $414,085 | |||
| 42 | General Partnership | Fresno, CA | 93725 - | CA | $409,419 | |||
| 43 | General Partnership | Phoenix, AZ | 85021 - 5479 | AZ | $407,342 | |||
| 44 | General Partnership | Fresno, CA | 93725 - 9673 | CA | $401,713 | |||
| 45 | Joint Venture | Memphis, TN | 38120 - 4005 | MS | $400,061 | |||
| 46 | General Partnership | Phoenix, AZ | 85043 - 9804 | AZ | $393,326 | |||
| 47 | General Partnership | Phoenix, AZ | 85009 - 4085 | AZ | $390,103 | |||
| 48 | General Partnership | Virginia Beach, VA | 23457 - 1365 | NC,VA | $386,232 | |||
| 49 | Joint Venture | Houston, TX | 77098 - 5105 | TX | $386,072 | |||
| 50 | General Partnership | Fresno, CA | 93711 - 1948 | CA | $381,867 | |||
| 51 | General Partnership | Fresno, CA | 93711 - 2750 | CA | $381,351 | |||
| 52 | General Partnership | Sacramento, CA | 95833 - 9749 | CA | $376,586 | |||
| 53 | General Partnership | Phoenix, AZ | 85016 - 3401 | CO | $374,448 | |||
| 54 | Joint Venture | Fresno, CA | 93711 - 7014 | CA | $373,614 | |||
| 55 | General Partnership | Fresno, CA | 93711 - 2342 | CA | $368,872 | |||
| 56 | General Partnership | Fresno, CA | 93711 - 3503 | CA | $368,292 | |||
| 57 | General Partnership | Phoenix, AZ | 85028 - 2129 | AZ | $362,150 | |||
| 58 | General Partnership | Sacramento, CA | 95820 - 2113 | CA | $361,405 | |||
| 59 | General Partnership | Omaha, NE | 68118 - 2502 | NE | $358,999 | |||
| 60 | General Partnership | Fresno, CA | 93711 - 2451 | CA | $355,158 | |||
| 61 | General Partnership | Phoenix, AZ | 85016 - 4200 | AZ | $352,859 | |||
| 62 | General Partnership | Houston, TX | 77040 - 9501 | TX | $342,188 | |||
| 63 | General Partnership | Fresno, CA | 93725 - | CA | $341,151 | |||
| 64 | Joint Venture | San Francisco, CA | 94115 - 1930 | CA | $339,784 | |||
| 65 | General Partnership | Sacramento, CA | 95827 - 1405 | CA | $339,585 | |||
| 66 | General Partnership | San Francisco, CA | 94122 - 1311 | CA | $335,923 | |||
| 67 | General Partnership | Omaha, NE | 68106 - 3260 | NE | $335,723 | |||
| 68 | General Partnership | Fresno, CA | 93704 - 2208 | CA | $332,781 | |||
| 69 | General Partnership | Fresno, CA | 93706 - 9761 | CA | $331,234 | |||
| 70 | General Partnership | Fresno, CA | 93771 - 1006 | CA | $328,174 | |||
| 71 | General Partnership | Phoenix, AZ | 85004 - 1550 | AZ | $326,614 | |||
| 72 | Limited Partnership | Virginia Beach, VA | 23457 - 1351 | VA | $310,636 | |||
| 73 | Individual | Chicago, IL | 60614 - 5122 | IL | $309,597 | |||
| 74 | Individual | Houston, TX | 77041 - 6520 | TX | $305,695 | |||
| 75 | General Partnership | Fresno, CA | 93704 - 2208 | CA | $302,979 | |||
| 76 | General Partnership | Indianapolis, IN | 46231 - 2728 | IN | $299,160 | |||
| 77 | Corporation with Stockholders | Memphis, TN | 38101 - 0028 | TN,AR | $298,390 | |||
| 78 | General Partnership | Fresno, CA | 93711 - 0579 | CA | $297,306 | |||
| 79 | General Partnership | Phoenix, AZ | 85043 - 9804 | AZ | $294,080 | |||
| 80 | General Partnership | Memphis, TN | 38117 - 2313 | CA | $292,289 | |||
| 81 | General Partnership | Memphis, TN | 38117 - 4572 | AR | $289,722 | |||
| 82 | Unknown | Fresno, CA | 93790 - 9050 | CA | $289,581 | |||
| 83 | General Partnership | Fresno, CA | 93704 - 2208 | CA | $288,916 | |||
| 84 | Corporation with Stockholders | Indianapolis, IN | 46204 - | IN | $288,750 | |||
| 85 | Individual | Virginia Beach, VA | 23457 - 1126 | VA | $286,535 | |||
| 86 | Individual | New York, NY | 10003 - 4314 | NE | $286,311 | |||
| 87 | Corporation with Stockholders | Cincinnati, OH | 45246 - 4514 | OH | $283,588 | |||
| 88 | Corporation with Stockholders | Fresno, CA | 93790 - 9050 | CA | $283,242 | |||
| 89 | General Partnership | Phoenix, AZ | 85012 - 2518 | AZ | $282,292 | |||
| 90 | Trust - Revocable | Fresno, CA | 93704 - 2208 | CA | $281,660 | |||
| 91 | Corporation with Stockholders | Fresno, CA | 93706 - 9344 | CA | $280,794 | |||
| 92 | General Partnership | Houston, TX | 77024 - 7420 | TX | $277,745 | |||
| 93 | Corporation with Stockholders | Sacramento, CA | 95815 - 3838 | CA | $277,711 | |||
| 94 | Corporation with Stockholders | Dallas, TX | 75206 - | AR | $276,266 | |||
| 95 | Joint Venture | Phoenix, AZ | 85016 - 2827 | AZ,CO,SD | $275,958 | |||
| 96 | Individual | Sacramento, CA | 95837 - 9801 | CA | $273,665 | |||
| 97 | Individual | Houston, TX | 77257 - 1745 | TX | $273,093 | |||
| 98 | General Partnership | Omaha, NE | 68128 - 5742 | NE | $272,494 | |||
| 99 | Individual | Fresno, CA | 93711 - 1058 | CA | $272,245 | |||
| 100 | Corporation with no Stockholders | Kansas City, MO | 64141 - 6038 | MO | $270,251 |
