Table 1: Five members of the House of Representatives received more than $100,000 in Food Chain Coalition PAC contributions sinc
Reports & Consumer Guides
Pay to Spray: Table 1: Five members of the House of Representatives received more than $100,000 in Food Chain Coalition PAC contributions sinc
June 2, 1996
| Rank | Representative |
Total Food Chain Coalition PAC Contributions 11/92 - 4/96 |
Number of PACs Contributing | H.R. 1627 Cosponsor |
|---|---|---|---|---|
| 1 | Roberts (R-KS) | $ 161,980 | 69 | X |
| 2 | Fazio (D-CA) | $ 122,470 | 43 | X |
| 3 | Stenholm (D-TX) | $ 118,449 | 74 | X |
| 4 | Gingrich (R-GA) | $ 114,412 | 50 | |
| 5 | de la Garza (D-TX) | $ 105,723 | 48 | X |
| 6 | Bliley (R-VA) | $ 97,581 | 55 | X |
| 7 | Emerson (R-MO) | $ 89,500 | 57 | X |
| 8 | Payne, L. (D-VA) | $ 81,499 | 35 | X |
| 9 | Mcintosh (R-IN) | $ 80,610 | 50 | X |
| 10 | Tauzin (R-LA) | $ 78,886 | 52 | |
| 11 | Delay (R-TX) | $ 78,150 | 37 | X |
| 12 | Laughlin (R-TX) | $ 77,937 | 33 | X |
| 13 | Dooley (D-CA) | $ 77,249 | 49 | X |
| 14 | Thomas (R-CA) | $ 71,275 | 40 | X |
| 15 | Durbin (D-IL) | $ 70,013 | 46 | |
| 16 | Nussle (R-IA) | $ 69,648 | 40 | X |
| 17 | Rangel (D-NY) | $ 69,425 | 27 | |
| 18 | Allard (R-CO) | $ 68,950 | 39 | X |
| 19 | Gibbons (D-FL) | $ 68,872 | 42 | |
| 20 | Dingell (D-MI) | $ 68,150 | 37 | |
| 21 | Gephardt (D-MO) | $ 67,750 | 26 | |
| 22 | Herger (R-CA) | $ 66,604 | 43 | X |
| 23 | Condit (D-CA) | $ 65,865 | 41 | X |
| 24 | Boehner (R-OH) | $ 65,481 | 42 | X |
| 25 | Pombo (R-CA) | $ 64,190 | 40 | X |
| 26 | Oxley (R-OH) | $ 62,450 | 46 | X |
| 27 | Crapo (R-ID) | $ 60,950 | 47 | X |
| 28 | Boucher (D-VA) | $ 59,953 | 35 | X |
| 29 | Hayes (D-LA) | $ 58,842 | 38 | X |
| 30 | Brewster (D-OK) | $ 58,250 | 42 | X |
| 31 | Bunning (R-KY) | $ 57,550 | 31 | X |
| 32 | Thurman (D-FL) | $ 56,267 | 34 | X |
| 33 | Ewing (R-IL) | $ 55,800 | 38 | X |
| 34 | Hastert (R-IL) | $ 55,225 | 36 | X |
| 35 | Rose (D-NC) | $ 54,200 | 29 | X |
| 36 | Doolittle (R-CA) | $ 52,620 | 28 | X |
| 37 | Gordon (D-TN) | $ 52,500 | 21 | X |
| 38 | Barton (R-TX) | $ 52,379 | 35 | X |
| 39 | Paxon (R-NY) | $ 51,800 | 38 | X |
| 40 | Camp (R-MI) | $ 49,780 | 32 | X |
| 41 | Lincoln (D-AR) | $ 49,400 | 47 | X |
| 42 | Matsui (D-CA) | $ 49,400 | 35 | X |
| 43 | Sisisky (D-VA) | $ 48,750 | 19 | X |
| 44 | Mccrery (R-LA) | $ 47,723 | 32 | X |
| 45 | Volkmer (D-MO) | $ 47,599 | 24 | X |
| 46 | Klug (R-WI) | $ 45,850 | 42 | X |
| 47 | Kingston (R-GA) | $ 44,500 | 26 | X |
| 48 | Pomeroy (D-ND) | $ 44,250 | 27 | X |
| 49 | Foley (R-FL) | $ 44,146 | 34 | X |
| 50 | Fields, J. (R-TX) | $ 44,050 | 34 | X |
Note: Data for the 1994 and 1996 election cycles (November 1992 through April 30, 1996.)
Source: Environmental Working Group. Compiled from Federal Election Commission data.
