Table 9
Reports & Consumer Guides

Just Add Water: Table 9
May 1, 1996
Table 9.Drinking water systems serving more than 10,000 people with the most reported filtration violations, 1994-1995*. |
|||||||
| Water System | City Served | State | Population | Number of Filtration Violations | Most Recent Filtration Violation | ||
| Cambridge | Cambridge | OH | 17,500 | 24 | 12/1/95 | - | 1/1/96 |
| DWS Makawao | Kokomo | HI | 16,375 | 21 | 9/1/95 | - | 10/1/95 |
| Ann Arbor | Ann Arbor | MI | 109,592 | 19 | 9/1/95 | - | 10/1/95 |
| Wilmington | Wilmington | OH | 11,199 | 17 | 5/1/95 | - | 6/1/95 |
| Bellingham Water Division | Bellingham | WA | 62,000 | 15 | 3/1/95 | - | 3/31/95 |
| Hot Springs Waterworks | Hot Springs | AR | 55,000 | 15 | 8/1/95 | - | 9/1/95 |
| Fremont | Fremont | OH | 20,500 | 15 | 4/1/95 | - | 5/1/95 |
| Norwich City | Norwich City | NY | 12,000 | 12 | 12/1/95 | - | 12/31/95 |
| Van Wert | Van Wert | OH | 11,000 | 12 | 5/1/95 | - | 6/1/95 |
| East Liverpool | East Liverpool | OH | 14,200 | 8 | 8/1/94 | - | 8/31/94 |
| Lebanon | Lebanon | OR | 11,000 | 8 | 3/1/95 | - | 3/31/95 |
| Okmulgee | Okmulgee | OK | 17,000 | 7 | 6/1/95 | - | 7/1/95 |
| Twin City WTR & SWR District | Uhrichsville | OH | 11,000 | 7 | 7/1/94 | - | 7/31/94 |
| Altoona City Authority | Altoona | PA | 62,500 | 6 | 9/1/94 | - | 9/30/94 |
| Elizabethton Water Dept | Elizabethton | TN | 24,402 | 6 | 8/1/94 | - | 8/31/94 |
| City Of Coffeyville | Coffeyville | KS | 12,917 | 6 | 11/1/94 | - | 11/30/94 |
| Marysville | Marysville | OH | 11,500 | 6 | 6/1/94 | - | 6/30/94 |
| Decatur | Decatur | IL | 83,885 | 5 | 5/1/95 | - | 6/1/95 |
| Danbury Water Dept | Danbury | CT | 48,000 | 5 | 6/1/94 | - | 6/30/94 |
| Mattoon | Mattoon | IL | 19,787 | 5 | 8/1/95 | - | 9/1/95 |
| Claremore | Claremore | OK | 18,000 | 5 | 11/1/94 | - | 11/30/94 |
| Windham Water Works | Windham | CT | 17,052 | 5 | 3/1/95 | - | 3/31/95 |
| U S Army Fort Dix | Fort Dix | NJ | 16,758 | 5 | 3/1/95 | - | 3/31/95 |
| Akron | Akron | OH | 308,000 | 4 | 4/1/94 | - | 4/30/94 |
| Woonsocket Water Department | Woonsocket | RI | 46,000 | 4 | 11/1/95 | - | 12/1/95 |
| Thibodaux Waterworks | Thibodaux | LA | 15,810 | 4 | 10/1/94 | - | 10/31/94 |
| Donna | Donna | TX | 13,806 | 4 | 11/1/95 | - | 12/1/95 |
| Taylor | Taylor | TX | 13,218 | 4 | 4/1/95 | - | 5/1/95 |
| * Because of the Safe Drinking Water Act requirements, many of these communities have identified, and are in the process of solving problems. | |||||||
| Source: Environmental Working Group. Compiled from EPA Safe Drinking Water Information System 1994-1996. | |||||||
