Table 6
Reports & Consumer Guides

Just Add Water: Table 6
May 1, 1996
Table 6.The largest drinking water systems with reported chronic coliform violations, 1994-1995. |
|||||||
| Water System | City Served | State | Population | Number of Chronic Coliform Violations | Most Recent Chronic Coliform Violation | ||
| New York City - Aqueduct System | New York City | NY | 6,552,718 | 1 | 6/1/94 | - | 6/30/94 |
| Water And Sewer Utility Adm. | Washington DC | DC | 595,000 | 2 | 11/1/95 | - | 12/1/95 |
| Greenville Water System | Greenville | SC | 240,500 | 1 | 7/1/94 | - | 7/31/94 |
| Jersey City Dept Of Water | Jersey City | NJ | 228,537 | 1 | 10/1/95 | - | 11/1/95 |
| California Water Service | Bakersfield | CA | 182,670 | 1 | 6/1/94 | - | 6/30/94 |
| Modesto, City Of | Modesto | CA | 180,320 | 5 | 7/1/95 | - | 7/31/95 |
| HCPUD/South Central | Tampa | FL | 134,741 | 1 | 8/1/94 | - | 8/31/94 |
| Desert Water Agency | Palm Springs | CA | 125,000 | 1 | 2/1/94 | - | 2/28/94 |
| Walnut Valley Water District | Walnut | CA | 120,000 | 1 | 9/1/94 | - | 9/30/94 |
| Salem Public Works | Salem | OR | 116,000 | 1 | 11/1/95 | - | 12/1/95 |
| Lawton | Lawton | OK | 110,880 | 1 | 9/1/94 | - | 9/30/94 |
| Elizabeth Water Department | Elizabeth | NJ | 110,002 | 2 | 8/1/94 | - | 8/31/94 |
| HCPUD/Northwest Utilities | Tampa | FL | 101,273 | 2 | 8/1/94 | - | 8/31/94 |
| Dominguez Water Corp | Long Beach | CA | 100,000 | 1 | 10/1/95 | - | 10/31/95 |
| PCUD-West | New Port Richey | FL | 99,548 | 2 | 7/1/94 | - | 7/31/94 |
| Cambridge Water Department | Cambridge | MA | 95,802 | 1 | 8/1/94 | - | 8/31/94 |
| Cal. Water Service Company | Hermosa/Redondo | CA | 90,870 | 3 | 8/1/95 | - | 8/31/95 |
| Plantation, East & Central | Plantation | FL | 75,425 | 1 | 3/1/94 | - | 3/31/94 |
| Source: Environmental Working Group. Compiled from EPA Safe Drinking Water Information System 1994-1996. | |||||||
