County Summary
Reports & Consumer Guides

Lead Astray: County Summary
May 3, 2004
There are more than 19,000 lead-poisoned children in ohio.
click on a column heading or (Percent) to reorder the table
| County (City) | Total Children Ages 1 Through 5 | Children Screened (Percent) | Confirmed Lead Poisoned | Estimated Lead Poisoned | Estimated Lead Poisoned Children Missed (Percent) |
|---|---|---|---|---|---|
| ADAMS | 1,675 | 330 (20) | 2 | 36 | 34 (94) |
| ALLEN | 7,022 | 947 (13) | 34 | 206 | 172 (84) |
| ASHLAND | 3,458 | 302 (9) | 8 | 76 | 68 (89) |
| ASHTABULA | 6,603 | 703 (11) | 31 | 185 | 154 (83) |
| ATHENS | 2,977 | 758 (25) | 11 | 77 | 66 (86) |
| AUGLAIZE | 3,120 | 195 (6) | 1 | 58 | 57 (98) |
| BELMONT | 3,500 | 532 (15) | 15 | 110 | 95 (86) |
| BROWN | 2,949 | 349 (12) | 3 | 56 | 53 (95) |
| BUTLER | 23,018 | 1,208 (5) | 11 | 387 | 376 (97) |
| CARROLL | 1,844 | 132 (7) | 1 | 41 | 40 (98) |
| CHAMPAIGN | 2,590 | 341 (13) | 5 | 53 | 48 (91) |
| CLARK | 9,699 | 2,540 (26) | 151 | 269 | 118 (44) |
| CLERMONT | 13,182 | 907 (7) | 8 | 179 | 171 (96) |
| CLINTON | 2,751 | 226 (8) | 2 | 50 | 48 (96) |
| COLUMBIANA | 6,941 | 839 (12) | 22 | 191 | 169 (88) |
| COSHOCTON | 2,338 | 270 (12) | 8 | 56 | 48 (86) |
| CRAWFORD | 3,048 | 294 (10) | 6 | 85 | 79 (93) |
| CUYAHOGA (Cleveland) | 91,520 | 26,239 (29) | 3,293 | 4,011 | 718 (18) |
| DARKE | 3,533 | 319 (9) | 5 | 76 | 71 (93) |
| DEFIANCE | 2,653 | 292 (11) | 5 | 47 | 42 (89) |
| DELAWARE | 9,088 | 334 (4) | 1 | 66 | 65 (98) |
| ERIE | 4,773 | 344 (7) | 26 | 114 | 88 (77) |
| FAIRFIELD | 8,727 | 822 (9) | 12 | 131 | 119 (91) |
| FAYETTE | 1,914 | 200 (10) | 5 | 47 | 42 (89) |
| FRANKLIN (Columbus) | 75,994 | 11,224 (15) | 145 | 1,495 | 1,350 (90) |
| FULTON | 3,219 | 193 (6) | 1 | 51 | 50 (98) |
| GALLIA | 1,955 | 505 (26) | 5 | 48 | 43 (90) |
| GEAUGA | 6,306 | 233 (4) | 1 | 97 | 96 (99) |
| GREENE | 8,929 | 564 (6) | 2 | 156 | 154 (99) |
| GUERNSEY | 2,782 | 450 (16) | 8 | 87 | 79 (91) |
| HAMILTON (Cincinnati) | 56,682 | 8,089 (14) | 410 | 1,489 | 1,079 (72) |
| HANCOCK | 5,065 | 92 (2) | 1 | 103 | 102 (99) |
| HARDIN | 2,161 | 211 (10) | 2 | 58 | 56 (97) |
| HARRISON | 939 | 207 (22) | 2 | 29 | 27 (93) |
| HENRY | 1,966 | 204 (10) | 4 | 42 | 38 (90) |
| HIGHLAND | 2,998 | 433 (14) | 12 | 68 | 56 (82) |
| HOCKING | 1,969 | 301 (15) | 1 | 44 | 43 (98) |
| HOLMES | 3,883 | 97 (3) | 4 | 90 | 86 (96) |
| HURON | 4,653 | 799 (17) | 10 | 105 | 95 (90) |
| JACKSON | 2,154 | 408 (19) | 0 | 54 | 54 (100) |
| JEFFERSON | 4,043 | 706 (17) | 20 | 142 | 122 (86) |
| KNOX | 3,356 | 244 (7) | 6 | 80 | 74 (93) |
| LAKE | 14,032 | 1,293 (9) | 14 | 232 | 218 (94) |
| LAWRENCE | 3,892 | 600 (15) | 3 | 98 | 95 (97) |
| LICKING | 10,300 | 902 (9) | 15 | 184 | 169 (92) |
| LOGAN | 3,162 | 205 (6) | 7 | 62 | 55 (89) |
| LORAIN | 20,334 | 3,150 (15) | 81 | 454 | 373 (82) |
| LUCAS (Toledo) | 31,466 | 4,882 (16) | 368 | 996 | 628 (63) |
| MADISON | 2,557 | 382 (15) | 5 | 51 | 46 (90) |
| MAHONING (Youngstown) | 15,625 | 2,709 (17) | 274 | 490 | 216 (44) |
| MARION | 4,094 | 528 (13) | 7 | 114 | 107 (94) |
| MEDINA | 10,977 | 1,012 (9) | 6 | 127 | 121 (95) |
| MEIGS | 1,197 | 324 (27) | 3 | 39 | 36 (92) |
| MERCER | 2,972 | 92 (3) | 0 | 49 | 49 (100) |
| MIAMI | 6,560 | 594 (9) | 10 | 128 | 118 (92) |
| MONROE | 815 | 69 (8) | 6 | 20 | 14 (70) |
| MONTGOMERY (Dayton) | 37,233 | 3,817 (10) | 63 | 960 | 897 (93) |
| MORGAN | 1,014 | 211 (21) | 14 | 33 | 19 (58) |
| MORROW | 2,181 | 122 (6) | 4 | 42 | 38 (90) |
| MUSKINGUM | 5,796 | 1,748 (30) | 68 | 163 | 95 (58) |
| NOBLE | 740 | 86 (12) | 5 | 18 | 13 (72) |
| OTTAWA | 2,331 | 249 (11) | 3 | 43 | 40 (93) |
| PAULDING | 1,335 | 84 (6) | 1 | 28 | 27 (96) |
| PERRY | 2,599 | 517 (20) | 4 | 62 | 58 (94) |
| PICKAWAY | 3,252 | 276 (8) | 0 | 66 | 66 (100) |
| PIKE | 1,952 | 180 (9) | 0 | 50 | 50 (100) |
| PORTAGE | 9,642 | 851 (9) | 6 | 163 | 157 (96) |
| PREBLE | 2,807 | 221 (8) | 4 | 47 | 43 (91) |
| PUTNAM | 2,587 | 97 (4) | 0 | 44 | 44 (100) |
| RICHLAND | 8,155 | 1,549 (19) | 44 | 220 | 176 (80) |
| ROSS | 4,810 | 930 (19) | 12 | 113 | 101 (89) |
| SANDUSKY | 4,086 | 513 (13) | 9 | 92 | 83 (90) |
| SCIOTO | 4,838 | 555 (11) | 11 | 160 | 149 (93) |
| SENECA | 3,649 | 318 (9) | 7 | 90 | 83 (92) |
| SHELBY | 3,727 | 469 (13) | 1 | 64 | 63 (98) |
| STARK (Canton) | 23,827 | 3,365 (14) | 64 | 594 | 530 (89) |
| SUMMIT (Akron) | 36,444 | 7,545 (21) | 160 | 887 | 727 (82) |
| TRUMBULL | 14,161 | 1,078 (8) | 24 | 384 | 360 (94) |
| TUSCARAWAS | 6,045 | 690 (11) | 12 | 146 | 134 (92) |
| UNION | 3,123 | 119 (4) | 0 | 39 | 39 (100) |
| VAN WERT | 1,949 | 200 (10) | 3 | 38 | 35 (92) |
| VINTON | 956 | 185 (19) | 0 | 24 | 24 (100) |
| WARREN | 12,275 | 507 (4) | 2 | 110 | 108 (98) |
| WASHINGTON | 3,800 | 490 (13) | 25 | 88 | 63 (72) |
| WAYNE | 7,950 | 1,004 (13) | 11 | 159 | 148 (93) |
| WILLIAMS | 2,506 | 431 (17) | 6 | 48 | 42 (88) |
| WOOD | 6,948 | 537 (8) | 2 | 105 | 103 (98) |
| WYANDOT | 1,534 | 237 (15) | 5 | 29 | 24 (83) |
| TOTAL | 760,212 | 110,306 (15) | 5,669 | 18,998 | 13,329 (70) |
Sort by: [County] [Total Children Ages 1 Through 5] [Children Screened] [Percent of Children Screened [Confirmed Lead Poisoned] [Estimated Lead Poisoned] [Estimated Lead Poisoned Children Missed] [Percent of Estimated Lead Poisoned Children Missed]
