Appendix C: Total Food Chain Coalition PAC contributions to all Senators, 1994-96 Election Cycles
Reports & Consumer Guides
Pay to Spray: Appendix C: Total Food Chain Coalition PAC contributions to all Senators, 1994-96 Election Cycles
June 2, 1996
| Senator | Total Food Chain Coalition PAC Contributions 11/92 - 4/96 |
S.1166 Cosponsor |
|---|---|---|
| ALABAMA | ||
| Heflin (D-AL) | $ 7,000 | X |
| Shelby (R-AL) | $ 43,000 | |
| ALASKA | ||
| Murkowski (R-AK) | $ 7,000 | |
| Stevens (R-AK) | $ 24,500 | |
| ARIZONA | ||
| Kyl (R-AZ) | $ 77,700 | |
| Mccain (R-AZ) | $ 11,000 | |
| ARKANSAS | ||
| Bumpers (D-AR) | $ (1,000) | |
| Pryor (D-AR) | $ (1,000) | X |
| CALIFORNIA | ||
| Boxer (D-CA) | $ 11,000 | |
| Feinstein (D-CA) | $ 92,504 | X |
| COLORADO | ||
| Brown (R-CO) | $0 | |
| Campbell (R-CO) | $ 8,800 | |
| CONNECTICUTT | ||
| Dodd (D-CT) | $ 21,599 | |
| Lieberman (D-CT) | $ 68,050 | |
| DELAWARE | ||
| Biden (D-DE) | $0 | |
| Roth (R-DE) | $ 79,461 | |
| FLORIDA | ||
| Graham (D-FL) | $ 1,000 | |
| Mack (R-FL) | $ 93,450 | X |
| GEORGIA | ||
| Coverdell (R-GA) | $ 54,991 | |
| Nunn (D-GA) | $ 1,000 | |
| HAWAII | ||
| Akaka (D-HI) | $ 7,500 | |
| Inouye (D-HI) | $ 9,000 | X |
| IDAHO | ||
| Craig (R-ID) | $ 61,050 | X |
| Kempthorne (R-ID) | $ 18,500 | X |
| ILLINIOS | ||
| Braun (D-IL) | $ 31,418 | |
| Simon (D-IL) | $ 6,450 | |
| INDIANA | ||
| Coats (R-IN) | $ 9,156 | X |
| Lugar (R-IN) | $ 126,640 | X |
| IOWA | ||
| Grassley (R-IA) | $ 14,000 | |
| Harkin (D-IA) | $ 41,000 | |
| KANSAS | ||
| Dole (R-KS) | $ 117,999 | X |
| Kassebaum (R-KS) | $ (1,000) | X |
| KENTUCKY | ||
| Ford (D-KY) | $0 | X |
| Mcconnell (R-KY) | $ 84,000 | X |
| LOUISIANA | ||
| Breaux (D-LA) | $ 5,500 | X |
| Johnston (D-LA) | $ 8,490 | X |
| MAINE | ||
| Cohen (R-ME) | $ 14,700 | |
| Snowe (R-ME) | $ 71,050 | |
| MARYLAND | ||
| Mikulski (D-MD) | $ 4,250 | |
| Sarbanes (D-MD) | $ 3,750 | |
| MASSACHUSETTS | ||
| Kennedy (D-MA) | $ (300) | |
| Kerry (D-MA) | $ 4,000 | |
| MICHIGAN | ||
| Abraham (R-MI) | $ 72,250 | |
| Levin (D-MI) | $ 14,074 | |
| MINNESOTA | ||
| Grams (R-MN) | $ 97,812 | X |
| Wellstone (D-MN) | $ 10,300 | |
| MISSISSIPPI | ||
| Cochran (R-MS) | $ 38,713 | X |
| Lott (R-MS) | $ 70,715 | X |
| MISSOURI | ||
| Ashcroft (R-MO) | $ 113,929 | X |
| Bond (R-MO) | $ 8,983 | |
| Senator | 11/92 - 4/96 | Cosponsor |
| MONTANA | ||
| Baucus (D-MT) | $ 44,000 | |
| Burns (R-MT) | $ 122,650 | |
| NEBRASKA | ||
| Exon (D-NE) | $0 | X |
| Kerrey (D-NE) | $ 96,300 | X |
| NEVADA | ||
| Bryan (D-NV) | $ 28,500 | |
| Reid (D-NV) | $0 | |
| NEW HAMPSHIRE | ||
| Gregg (R-NH) | $ 38,750 | |
| Smith (R-NH) | $ 29,500 | |
| NEW JERSEY | ||
| Bradley (D-NJ) | $0 | |
| Lautenberg (D-NJ) | $ 59,000 | |
| NEW MEXICO | ||
| Bingaman (D-NM) | $ 33,000 | |
| Domenici (R-NM) | $ 57,250 | |
| NEW YORK | ||
| D'amato (R-NY) | $ 29,050 | |
| Moynihan (D-NY) | $ 85,000 | |
| NORTH CAROLINA | ||
| Faircloth (R-NC) | $ 73,250 | X |
| Helms (R-NC) | $ 60,500 | X |
| NORTH DAKOTA | ||
| Conrad (D-ND) | $ 93,322 | |
| Dorgan (D-ND) | $0 | |
| OHIO | ||
| Dewine (R-OH) | $ 156,255 | |
| Glenn (D-OH) | $ 13,500 | |
| OKLAHOMA | ||
| Inhofe (R-OK) | $ 66,350 | X |
| Nickles (R-OK) | $ 3,500 | X |
| OREGON | ||
| Hatfield (R-OR) | $ 10,000 | |
| Wyden (D-OR) | $ 3,200 | |
| PENNSYLVANIA | ||
| Santorum (R-PA) | $ 151,734 | X |
| Specter (R-PA) | $ 14,500 | |
| RHODE ISLAND | ||
| Chafee (R-RI) | $ 63,300 | |
| Pell (D-RI) | $0 | |
| SOUTH CAROLINA | ||
| Hollings (D-SC) | $ 10,500 | X |
| Thurmond (R-SC) | $ 28,000 | |
| SOUTH DAKOTA | ||
| Daschle (D-SD) | $ 7,000 | |
| Pressler (R-SD) | $ 55,700 | X |
| TENNESSEE | ||
| Frist (R-TN) | $ 66,499 | X |
| Thompson (R-TN) | $ 95,099 | |
| TEXAS | ||
| Gramm (R-TX) | $ 72,700 | |
| Hutchison (R-TX) | $ 191,230 | |
| UTAH | ||
| Bennett (R-UT) | $ 9,500 | |
| Hatch (R-UT) | $ 139,500 | |
| VERMONT | ||
| Jeffords (R-VT) | $ 37,500 | |
| Leahy (D-VT) | $ (4,500) | |
| VIRGINIA | ||
| Robb (D-VA) | $ 48,147 | X |
| Warner (R-VA) | $ 61,000 | X |
| WASHINGTON | ||
| Gorton (R-WA) | $ 98,030 | X |
| Murray (D-WA) | $ 500 | |
| WEST VIRGINIA | ||
| Byrd (D-WV) | $ 19,000 | |
| Rockefeller (D-WV) | $ 20,500 | |
| WISCONSIN | ||
| Feingold (D-WI) | $ 7,100 | |
| Kohl (D-WI) | $0 | |
| WYOMING | ||
| Simpson (R-WY) | $ 30,500 | |
| Thomas (R-WY) | $ 64,200 |
