Table 3
Reports & Consumer Guides
Freedom to Farm in Iowa: Table 3
January 12, 2000
13 Iowa farm subsidy recipients received more than $300,000 in subsidy payments from 1996 though 1998.
| Rank | Total Farm Subsidies, 1996-1998 |
|---|---|
| 1 | $631,151 |
| 2 | $411,632 |
| 3 | $388,745 |
| 4 | $349,928 |
| 5 | $339,336 |
| 6 | $337,242 |
| 7 | $336,640 |
| 8 | $336,186 |
| 9 | $322,304 |
| 10 | $314,302 |
| 11 | $310,831 |
| 12 | $304,921 |
| 13 | $304,102 |
