Table 2
Reports & Consumer Guides
Freedom to Farm in Iowa: Table 2
January 12, 2000
The top 20 percent of farm subsidy recipients in Iowa received nearly 65 percent of all payments.
| Percentile Rank | Percentage of Total Payments to Percentile | Number of Recipients in Percentile | Total Payments to Percentile | Average Payment per Recipient in Percentile |
|---|---|---|---|---|
| 1% | 8.6% | 1181 | $174,289,969 | $147,578 |
| 2% | 14.7% | 2362 | $297,294,096 | $125,865 |
| 3% | 19.9% | 3543 | $401,099,895 | $113,209 |
| 4% | 24.4% | 4724 | $492,105,194 | $104,171 |
| 5% | 28.5% | 5904 | $573,936,933 | $97,212 |
| 6% | 32.2% | 7085 | $648,356,237 | $91,511 |
| 7% | 35.6% | 8266 | $716,855,955 | $86,723 |
| 8% | 38.7% | 9447 | $780,257,830 | $82,593 |
| 9% | 41.6% | 10627 | $839,329,228 | $78,981 |
| 10% | 44.4% | 11808 | $894,695,309 | $75,770 |
| 11% | 47.0% | 12989 | $946,774,697 | $72,890 |
| 12% | 49.4% | 14170 | $995,851,269 | $70,279 |
| 13% | 51.7% | 15350 | $1,042,341,622 | $67,905 |
| 14% | 53.9% | 16531 | $1,086,484,748 | $65,724 |
| 15% | 56.0% | 17712 | $1,128,407,233 | $63,709 |
| 16% | 57.9% | 18893 | $1,168,275,452 | $61,836 |
| 17% | 59.8% | 20073 | $1,206,122,698 | $60,087 |
| 18% | 61.6% | 21254 | $1,242,156,179 | $58,443 |
| 19% | 63.3% | 22435 | $1,276,519,757 | $56,899 |
| 20% | 64.9% | 23616 | $1,309,249,890 | $55,439 |
