Connect with Us:
The Power of Information
Facebook Page Twitter @enviroblog Youtube Channel Our RSS Feeds
Congress has imposed a moratorium on new mining patents since October 1, 1994. But the federal government continues to consider and grant applications that were pending as of that date. There are currently 55 patent applications pending and being processed by the federal government encompassing 34,000 acres of public property that will be converted to private ownership when the applications are approved, for a price capped at $5 per acre in 1872.
Jump to: Patent Purchasers | Patents Listed by Decade | Pending Patents | Claims | Mines | Map
| Pending Patents | |||
|---|---|---|---|
| Location | Owner(s) | Patent Type | Acreage |
| Gila County, Arizona (map) | Sharleen Thorne Bill Thorne Ann Thorne Clay Thorne |
Placer | 2,350 |
| Gila County, Arizona (map) | Sharleen Thorne Bill Thorne Ann Thorne Clay Thorne |
Millsite | 15 |
| Gila County, Arizona (map) | Sharleen Thorne Bill Thorne Ann Thorne Clay Thorne |
Placer | 1,080 |
| Graham County, Arizona (map) | William W Sorsen Loraine Sorsen Michael T Maryott Hearold Elmer Charleen C Elmer Tillie Carpenter Harold Carpenter Gillian H Geller Laura Cantrell Kline Nancy Marie Maryott Sean Ceff Maryott |
Lode | 246 |
| Mohave County, Arizona (map) | Onanon Inc |
Lode | 60 |
| Pinal County, Arizona (map) | ASARCO, a subsidiary of Grupo Mexico |
Millsite | 388 |
| Pinal County, Arizona (map) | Guzman Constr |
Lode | 133 |
| Yavapai County, Arizona (map) | Superior Co |
Placer | 331 |
| Imperial County, California (map) | US Gypsum Co |
Placer | 372 |
| Inyo County, California (map) | Floridin Company Southern Clay Products |
Placer | 226 |
| Plumas County, California (map) | Lee L Crowe |
Placer | 88 |
| San Bernardino County, California (map) | Robert J Collins Jesse R Collins |
Placer | 120 |
| San Diego County, California (map) | Toni B Jacobs Arthur A Jacobs |
Lode | 21 |
| Siskiyou County, California (map) | Maureen E Galitz Steven E Fawl Marion L Fawl Ken Mcmaster |
Placer | 20 |
| Ventura County, California (map) | Lightweight Process |
Placer | 420 |
| Ventura County, California (map) | Lightweight Process |
Placer | 40 |
| Gunnison County, Colorado (map) | Buttes Resources Co |
Placer | 157 |
| Gunnison County, Colorado (map) | Buttes Resources Co |
Placer | 92 |
| Gunnison County, Colorado (map) | Phelps Dodge Mining Co |
Lode | 175 |
| Gunnison County, Colorado (map) | Buttes Resources Co |
Placer | 320 |
| Custer County, Idaho (map) | Greyhound Mine & Mill |
Lode | 15 |
| Custer County, Idaho (map) | Greyhound Mine & Mill |
Millsite | 40 |
| Idaho County, Idaho (map) | David Doremus |
Lode | 21 |
| Mineral County, Montana (map) | Kenneth A Miller Marilyn K Miller |
Placer | 20 |
| Pershing County, Nevada (map) | Vanderbilt Minerals |
Placer | 180 |
| Dona Ana County, New Mexico (map) | Ribble Properties Bobby N Mayfield Mary Ann Mayfield Dorothy Ribble Norman C Ribble |
Placer | 40 |
| Sandoval County, New Mexico (map) | American Centex |
Placer | 60 |
| Sandoval County, New Mexico (map) | American Centex |
Placer | 120 |
| San Miguel County, New Mexico (map) | Albert G Lopez |
Placer | 105 |
| Valencia County, New Mexico (map) | David W Lardner Lois M Lardner Scott C Lardner Timothy J Lardner Vincent J Lardner |
Placer | 320 |
| Baker County, Oregon (map) | Beverly J Chadwick Lyle C Chadwick |
Placer | 20 |
| Josephine County, Oregon (map) | David A Prow Donna Prow Marilyn Prow Stanley Prow |
Placer | 67 |
| Box Elder County, Utah (map) | Connie J Fuller Glen E Fuller |
Placer | 75 |
| Uintah County, Utah (map) | Crippled Horse Invst |
Placer | 4,614 |
| Uintah County, Utah (map) | Crippled Horse Invst |
Placer | 80 |
| Uintah County, Utah (map) | Crippled Horse Invst |
Placer | 160 |
| Uintah County, Utah (map) | Crippled Horse Invst |
Placer | 320 |
| Uintah County, Utah (map) | Crippled Horse Invst |
Placer | 2,560 |
| Uintah County, Utah (map) | Crippled Horse Invst |
Placer | 4,981 |
| Uintah County, Utah (map) | Crippled Horse Invst |
Placer | 10,177 |
| Uintah County, Utah (map) | Crippled Horse Invst |
Placer | 320 |
| Uintah County, Utah (map) | Crippled Horse Invst |
Placer | 160 |
| King County, Washington (map) | Joe B Cashman |
Millsite | 10 |
| Okanogan County, Washington (map) | Kinross |
Lode | 175 |
| Big Horn County, Wyoming (map) | AMCOL International Corp |
Placer | 103 |
| Big Horn County, Wyoming (map) | AMCOL International Corp |
Placer | 60 |
| Big Horn County, Wyoming (map) | AMCOL International Corp |
Placer | 40 |
| Big Horn County, Wyoming (map) | AMCOL International Corp |
Placer | 80 |
| Big Horn County, Wyoming (map) | AMCOL International Corp |
Placer | 20 |
| Big Horn County, Wyoming (map) | AMCOL International Corp |
Placer | 82 |
| Big Horn County, Wyoming (map) | AMCOL International Corp |
Placer | 140 |
| Crook County, Wyoming (map) | J D Schlosser Jim C Schlosser Beverly L Schlosser |
Placer | 120 |
| Crook County, Wyoming (map) | J D Schlosser Jim C Schlosser Beverly L Schlosser |
Placer | 120 |
| Crook County, Wyoming (map) | J D Schlosser |
Placer | 1,121 |
| Crook County, Wyoming (map) | J D Schlosser |
Placer | 760 |
EWG analysis of data compiled by the Bureau of Land Management.
| Pending Patents by State | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||
EWG analysis of data compiled by the Bureau of Land Management. |