| 2011 Revenue | ||
|---|---|---|
| Individuals | $2,743,549 | 45.0% |
| Corporations | $97,027 | 1.6% |
| Grant Revenue-Foundations | $2,831,667 | 46.4% |
| Consulting | $124,978 | 2.0% |
| Interest & Misc. Income | $302,118 | 5.0% |
| Total Revenue | $6,099,339 | 100% |
| 2011 Expenses | ||
|---|---|---|
| Toxics | $2,175,038 | 33.8% |
| Energy & Natural Resources | $575,120 | 9.0% |
| Sustainable Agriculture | $2,488,000 | 38.7% |
| Administrative | $437,084 | 6.8% |
| Fundraising | $753,509 | 11.7% |
| Total Expenses | $6,428,758 | 100% |
| Prior Data | |||||
|---|---|---|---|---|---|
| 2010 | 2009 | 2008 | 2007 | 2006 | |
| Revenue | $5,787,656 | $3,511,522 | $6,570,003 | $4,280,586 | $3,587,078 |
| Expenses | $5,812,933 | $5,091,375 | $4,827,119 | $3,884,723 | $3,230,003 |
1.4 million visitors each month to EWG.org in 2011